Barclays Premier League 2011/2012
Historical league standings at 31st March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 30 | 12 | 1 | 2 | 40 | 15 | 11 | 3 | 1 | 34 | 12 | 23 | 4 | 3 | 74 | 27 | 73 | 47 |
| 2 | Manchester City | 31 | 15 | 1 | 0 | 47 | 10 | 7 | 4 | 4 | 28 | 15 | 22 | 5 | 4 | 75 | 25 | 71 | 50 |
| 3 | Arsenal | 31 | 11 | 2 | 2 | 34 | 12 | 7 | 2 | 7 | 28 | 29 | 18 | 4 | 9 | 62 | 41 | 58 | 21 |
| 4 | Tottenham Hotspur | 30 | 10 | 3 | 2 | 31 | 14 | 6 | 4 | 5 | 22 | 21 | 16 | 7 | 7 | 53 | 35 | 55 | 18 |
| 5 | Chelsea | 31 | 9 | 3 | 3 | 31 | 19 | 6 | 5 | 5 | 22 | 17 | 15 | 8 | 8 | 53 | 36 | 53 | 17 |
| 6 | Newcastle United | 30 | 8 | 5 | 2 | 22 | 15 | 6 | 3 | 6 | 22 | 27 | 14 | 8 | 8 | 44 | 42 | 50 | 2 |
| 7 | Everton | 31 | 7 | 3 | 6 | 17 | 14 | 5 | 4 | 6 | 15 | 18 | 12 | 7 | 12 | 32 | 32 | 43 | 0 |
| 8 | Liverpool | 30 | 5 | 8 | 2 | 19 | 12 | 6 | 1 | 8 | 17 | 19 | 11 | 9 | 10 | 36 | 31 | 42 | 5 |
| 9 | Sunderland | 31 | 7 | 4 | 4 | 24 | 14 | 4 | 4 | 8 | 18 | 23 | 11 | 8 | 12 | 42 | 37 | 41 | 5 |
| 10 | Swansea City | 30 | 6 | 6 | 3 | 19 | 12 | 4 | 3 | 8 | 15 | 24 | 10 | 9 | 11 | 34 | 36 | 39 | -2 |
| 11 | Fulham | 31 | 8 | 4 | 4 | 31 | 23 | 2 | 5 | 8 | 8 | 19 | 10 | 9 | 12 | 39 | 42 | 39 | -3 |
| 12 | Norwich City | 31 | 6 | 5 | 4 | 23 | 19 | 4 | 4 | 8 | 19 | 30 | 10 | 9 | 12 | 42 | 49 | 39 | -7 |
| 13 | Stoke City | 31 | 6 | 5 | 4 | 19 | 15 | 4 | 3 | 9 | 10 | 28 | 10 | 8 | 13 | 29 | 43 | 38 | -14 |
| 14 | West Bromwich Albion | 31 | 4 | 2 | 9 | 15 | 19 | 6 | 4 | 6 | 21 | 24 | 10 | 6 | 15 | 36 | 43 | 36 | -7 |
| 15 | Aston Villa | 30 | 4 | 4 | 7 | 17 | 21 | 3 | 8 | 4 | 16 | 21 | 7 | 12 | 11 | 33 | 42 | 33 | -9 |
| 16 | Bolton Wanderers | 30 | 4 | 2 | 9 | 19 | 29 | 5 | 0 | 10 | 17 | 31 | 9 | 2 | 19 | 36 | 60 | 29 | -24 |
| 17 | Blackburn Rovers | 30 | 5 | 1 | 9 | 22 | 27 | 2 | 6 | 7 | 21 | 35 | 7 | 7 | 16 | 43 | 62 | 28 | -19 |
| 18 | Queens Park Rangers | 31 | 4 | 5 | 7 | 19 | 25 | 3 | 2 | 10 | 16 | 29 | 7 | 7 | 17 | 35 | 54 | 28 | -19 |
| 19 | Wigan Athletic | 31 | 2 | 7 | 7 | 14 | 25 | 4 | 3 | 8 | 15 | 30 | 6 | 10 | 15 | 29 | 55 | 28 | -26 |
| 20 | Wolverhampton W'drs. | 31 | 3 | 2 | 11 | 19 | 38 | 2 | 5 | 8 | 14 | 30 | 5 | 7 | 19 | 33 | 68 | 22 | -35 |



