Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2006/2007

Historical league standings at 18th March 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 30 13 1 1 39 9 11 2 2 31 11 24 3 3 70 20 75 50
2 Chelsea 30 11 4 0 33 8 10 2 3 21 11 21 6 3 54 19 69 35
3 Arsenal 29 9 5 0 34 11 7 2 6 17 13 16 7 6 51 24 55 27
4 Liverpool 30 11 3 1 29 4 5 3 7 15 16 16 6 8 44 20 54 24
5 Bolton Wanderers 30 8 3 4 21 14 6 2 7 14 24 14 5 11 35 38 47 -3
6 Everton 30 8 4 3 22 11 4 6 5 16 15 12 10 8 38 26 46 12
7 Tottenham Hotspur 30 10 1 4 28 18 3 5 7 15 26 13 6 11 43 44 45 -1
8 Reading 30 9 2 4 26 16 4 3 8 17 22 13 5 12 43 38 44 5
9 Portsmouth 30 8 4 3 22 12 3 5 7 14 19 11 9 10 36 31 42 5
10 Blackburn Rovers 30 7 2 6 20 18 5 2 8 16 23 12 4 14 36 41 40 -5
11 Newcastle United 30 7 5 3 23 17 3 2 10 11 22 10 7 13 34 39 37 -5
12 Middlesbrough 30 8 3 4 21 16 1 6 8 11 20 9 9 12 32 36 36 -4
13 Aston Villa 30 6 5 4 15 12 1 8 6 14 23 7 13 10 29 35 34 -6
14 Fulham 30 6 5 4 14 13 1 8 6 17 31 7 13 10 31 44 34 -13
15 Manchester City 29 5 4 6 10 13 4 2 8 12 21 9 6 14 22 34 33 -12
16 Wigan Athletic 30 5 3 7 14 20 4 3 8 16 24 9 6 15 30 44 33 -14
17 Sheffield United 30 5 6 4 18 17 3 1 11 7 27 8 7 15 25 44 31 -19
18 Charlton Athletic 30 6 3 6 17 17 1 3 11 11 32 7 6 17 28 49 27 -21
19 West Ham United 30 5 2 8 17 21 1 3 11 6 30 6 5 19 23 51 23 -28
20 Watford 30 2 7 6 13 20 1 4 10 6 26 3 11 16 19 46 20 -27
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter