Nationwide League Division Two 2003/2004
Historical league standings at 20th February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 31 | 10 | 4 | 1 | 27 | 8 | 7 | 6 | 3 | 19 | 15 | 17 | 10 | 4 | 46 | 23 | 61 | 23 |
| 2 | Plymouth Argyle | 31 | 10 | 4 | 1 | 38 | 10 | 7 | 5 | 4 | 27 | 20 | 17 | 9 | 5 | 65 | 30 | 60 | 35 |
| 3 | Queens Park Rangers | 32 | 12 | 4 | 0 | 35 | 7 | 4 | 7 | 5 | 21 | 23 | 16 | 11 | 5 | 56 | 30 | 59 | 26 |
| 4 | Swindon Town | 31 | 8 | 4 | 3 | 29 | 17 | 6 | 5 | 5 | 21 | 22 | 14 | 9 | 8 | 50 | 39 | 51 | 11 |
| 5 | Port Vale | 30 | 11 | 3 | 2 | 34 | 21 | 3 | 3 | 8 | 14 | 21 | 14 | 6 | 10 | 48 | 42 | 48 | 6 |
| 6 | Wrexham | 30 | 6 | 5 | 5 | 17 | 12 | 8 | 0 | 6 | 19 | 18 | 14 | 5 | 11 | 36 | 30 | 47 | 6 |
| 7 | Barnsley | 31 | 6 | 8 | 1 | 21 | 12 | 6 | 3 | 7 | 19 | 23 | 12 | 11 | 8 | 40 | 35 | 47 | 5 |
| 8 | Brighton & Hove Albion | 31 | 10 | 3 | 2 | 26 | 10 | 3 | 4 | 9 | 17 | 25 | 13 | 7 | 11 | 43 | 35 | 46 | 8 |
| 9 | Luton Town | 29 | 10 | 3 | 2 | 28 | 14 | 2 | 7 | 5 | 16 | 25 | 12 | 10 | 7 | 44 | 39 | 46 | 5 |
| 10 | Hartlepool United | 31 | 6 | 7 | 2 | 22 | 9 | 5 | 4 | 7 | 24 | 29 | 11 | 11 | 9 | 46 | 38 | 44 | 8 |
| 11 | Bournemouth | 30 | 8 | 5 | 2 | 22 | 15 | 3 | 5 | 7 | 12 | 18 | 11 | 10 | 9 | 34 | 33 | 43 | 1 |
| 12 | Tranmere Rovers | 30 | 8 | 6 | 2 | 24 | 14 | 1 | 7 | 6 | 12 | 26 | 9 | 13 | 8 | 36 | 40 | 40 | -4 |
| 13 | Blackpool | 31 | 6 | 2 | 7 | 19 | 18 | 5 | 5 | 6 | 19 | 26 | 11 | 7 | 13 | 38 | 44 | 40 | -6 |
| 14 | Rushden & Diamonds | 30 | 7 | 4 | 3 | 30 | 19 | 4 | 2 | 10 | 19 | 30 | 11 | 6 | 13 | 49 | 49 | 39 | 0 |
| 15 | Sheffield Wednesday | 31 | 4 | 8 | 4 | 18 | 17 | 5 | 4 | 6 | 17 | 22 | 9 | 12 | 10 | 35 | 39 | 39 | -4 |
| 16 | Colchester United | 29 | 6 | 6 | 2 | 17 | 13 | 4 | 2 | 9 | 12 | 24 | 10 | 8 | 11 | 29 | 37 | 38 | -8 |
| 17 | Oldham Athletic | 31 | 7 | 3 | 5 | 25 | 17 | 1 | 9 | 6 | 21 | 29 | 8 | 12 | 11 | 46 | 46 | 36 | 0 |
| 18 | Brentford | 31 | 6 | 3 | 7 | 23 | 27 | 3 | 4 | 8 | 10 | 20 | 9 | 7 | 15 | 33 | 47 | 34 | -14 |
| 19 | Chesterfield | 31 | 6 | 6 | 4 | 24 | 19 | 2 | 4 | 9 | 7 | 27 | 8 | 10 | 13 | 31 | 46 | 34 | -15 |
| 20 | Grimsby Town | 30 | 5 | 4 | 6 | 22 | 18 | 3 | 5 | 7 | 12 | 34 | 8 | 9 | 13 | 34 | 52 | 33 | -18 |
| 21 | Peterborough United | 32 | 2 | 6 | 8 | 21 | 25 | 4 | 6 | 6 | 15 | 20 | 6 | 12 | 14 | 36 | 45 | 30 | -9 |
| 22 | Stockport County | 31 | 2 | 6 | 8 | 20 | 29 | 3 | 7 | 5 | 20 | 24 | 5 | 13 | 13 | 40 | 53 | 28 | -13 |
| 23 | Notts. County | 31 | 3 | 5 | 7 | 18 | 20 | 3 | 2 | 11 | 12 | 33 | 6 | 7 | 18 | 30 | 53 | 25 | -23 |
| 24 | Wycombe Wanderers | 31 | 4 | 4 | 8 | 21 | 25 | 0 | 7 | 8 | 11 | 27 | 4 | 11 | 16 | 32 | 52 | 23 | -20 |



