Nationwide Conference 2002/2003
Historical league standings at 24th September 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chester City | 11 | 4 | 2 | 0 | 11 | 5 | 3 | 2 | 0 | 6 | 0 | 7 | 4 | 0 | 17 | 5 | 25 | 12 |
| 2 | Yeovil Town | 11 | 5 | 1 | 0 | 16 | 5 | 2 | 2 | 1 | 6 | 5 | 7 | 3 | 1 | 22 | 10 | 24 | 12 |
| 3 | Doncaster Rovers | 11 | 4 | 1 | 0 | 9 | 2 | 2 | 2 | 2 | 12 | 11 | 6 | 3 | 2 | 21 | 13 | 21 | 8 |
| 4 | Southport | 11 | 3 | 3 | 0 | 9 | 4 | 2 | 2 | 1 | 7 | 5 | 5 | 5 | 1 | 16 | 9 | 20 | 7 |
| 5 | Hereford United | 10 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 13 | 7 | 6 | 2 | 2 | 16 | 10 | 20 | 6 |
| 6 | Morecambe | 11 | 5 | 0 | 1 | 16 | 3 | 1 | 1 | 3 | 8 | 10 | 6 | 1 | 4 | 24 | 13 | 19 | 11 |
| 7 | Northwich Victoria | 10 | 2 | 0 | 2 | 6 | 7 | 3 | 2 | 1 | 17 | 9 | 5 | 2 | 3 | 23 | 16 | 17 | 7 |
| 8 | Dagenham & Redbridge | 11 | 2 | 1 | 2 | 9 | 7 | 3 | 0 | 3 | 7 | 12 | 5 | 1 | 5 | 16 | 19 | 16 | -3 |
| 9 | Scarborough | 11 | 2 | 3 | 1 | 10 | 6 | 1 | 3 | 1 | 5 | 4 | 3 | 6 | 2 | 15 | 10 | 15 | 5 |
| 10 | Barnet | 11 | 2 | 1 | 2 | 6 | 6 | 2 | 2 | 2 | 11 | 10 | 4 | 3 | 4 | 17 | 16 | 15 | 1 |
| 11 | Farnborough Town | 11 | 3 | 1 | 2 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 5 | 9 | 11 | 14 | -2 |
| 12 | Nuneaton Town | 11 | 3 | 1 | 2 | 11 | 12 | 1 | 1 | 3 | 6 | 10 | 4 | 2 | 5 | 17 | 22 | 14 | -5 |
| 13 | Margate | 11 | 2 | 3 | 1 | 9 | 6 | 1 | 1 | 3 | 8 | 8 | 3 | 4 | 4 | 17 | 14 | 13 | 3 |
| 14 | Burton Albion | 11 | 0 | 3 | 2 | 6 | 10 | 3 | 1 | 2 | 12 | 10 | 3 | 4 | 4 | 18 | 20 | 13 | -2 |
| 15 | Gravesend & Northfleet | 11 | 2 | 1 | 3 | 11 | 10 | 1 | 2 | 2 | 7 | 8 | 3 | 3 | 5 | 18 | 18 | 12 | 0 |
| 16 | Stevenage Borough | 11 | 1 | 2 | 3 | 7 | 11 | 2 | 1 | 2 | 6 | 7 | 3 | 3 | 5 | 13 | 18 | 12 | -5 |
| 17 | Halifax Town | 11 | 3 | 1 | 1 | 6 | 7 | 0 | 2 | 4 | 2 | 12 | 3 | 3 | 5 | 8 | 19 | 12 | -11 |
| 18 | Telford United | 11 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 3 | 6 | 8 | 3 | 2 | 6 | 12 | 17 | 11 | -5 |
| 19 | Woking | 11 | 2 | 0 | 4 | 10 | 13 | 1 | 2 | 2 | 5 | 11 | 3 | 2 | 6 | 15 | 24 | 11 | -9 |
| 20 | Leigh Genesis | 11 | 3 | 1 | 1 | 11 | 7 | 0 | 0 | 6 | 4 | 15 | 3 | 1 | 7 | 15 | 22 | 10 | -7 |
| 21 | Forest Green Rovers | 11 | 1 | 0 | 4 | 3 | 11 | 2 | 0 | 4 | 8 | 13 | 3 | 0 | 8 | 11 | 24 | 9 | -13 |
| 22 | Kettering Town | 11 | 1 | 2 | 3 | 8 | 12 | 0 | 2 | 3 | 2 | 8 | 1 | 4 | 6 | 10 | 20 | 7 | -10 |



