Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 8th September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bolton Wanderers 4 2 0 0 3 1 1 1 0 5 0 3 1 0 8 1 10 7
2 Manchester United 4 2 0 0 7 3 0 2 0 3 3 2 2 0 10 6 8 4
3 Leeds United 4 1 1 0 2 0 1 1 0 2 1 2 2 0 4 1 8 3
4 Arsenal 4 1 0 1 5 2 1 1 0 5 1 2 1 1 10 3 7 7
5 Everton 4 1 1 0 3 1 1 0 1 3 5 2 1 1 6 6 7 0
6 Sunderland 4 2 0 0 2 0 0 1 1 1 3 2 1 1 3 3 7 0
7 Newcastle United 3 0 1 0 1 1 1 1 0 5 2 1 2 0 6 3 5 3
8 Aston Villa 3 0 1 0 1 1 1 1 0 3 1 1 2 0 4 2 5 2
9 Chelsea 3 0 2 0 2 2 1 0 0 2 0 1 2 0 4 2 5 2
10 Derby County 4 1 1 0 2 1 0 1 1 1 3 1 2 1 3 4 5 -1
11 Fulham 3 1 1 0 2 0 0 0 1 2 3 1 1 1 4 3 4 1
12 Ipswich Town 4 1 0 1 3 2 0 1 1 1 2 1 1 2 4 4 4 0
13 Blackburn Rovers 4 1 1 0 4 3 0 0 2 1 3 1 1 2 5 6 4 -1
14 Charlton Athletic 2 0 0 1 1 2 1 0 0 1 0 1 0 1 2 2 3 0
15 Liverpool 3 1 0 1 3 4 0 0 1 1 2 1 0 2 4 6 3 -2
16 Tottenham Hotspur 3 0 1 0 0 0 0 1 1 2 3 0 2 1 2 3 2 -1
17 West Ham United 3 0 1 0 0 0 0 1 1 1 2 0 2 1 1 2 2 -1
18 Leicester City 3 0 1 1 1 6 0 0 1 0 4 0 1 2 1 10 1 -9
19 Southampton 2 0 0 1 0 2 0 0 1 0 2 0 0 2 0 4 0 -4
20 Middlesbrough 4 0 0 2 1 8 0 0 2 0 3 0 0 4 1 11 0 -10
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter