Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 6th April 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 33 9 4 3 34 22 12 5 0 34 11 21 9 3 68 33 72 35
2 Manchester United 34 11 1 5 40 16 11 3 3 43 28 22 4 8 83 44 70 39
3 Liverpool 33 9 5 2 22 11 11 3 3 33 15 20 8 5 55 26 68 29
4 Chelsea 34 11 4 2 42 15 5 8 4 21 17 16 12 6 63 32 60 31
5 Newcastle United 32 10 2 4 33 21 8 4 4 28 22 18 6 8 61 43 60 18
6 Leeds United 33 7 6 3 28 20 7 6 4 20 16 14 12 7 48 36 54 12
7 West Ham United 33 10 4 3 27 13 3 3 10 14 37 13 7 13 41 50 46 -9
8 Tottenham Hotspur 34 9 3 5 30 23 4 3 10 15 26 13 6 15 45 49 45 -4
9 Middlesbrough 34 7 5 5 22 21 5 4 8 12 19 12 9 13 34 40 45 -6
10 Aston Villa 34 7 7 3 20 15 3 6 8 19 27 10 13 11 39 42 43 -3
11 Southampton 34 6 5 6 20 20 5 3 9 21 29 11 8 15 41 49 41 -8
12 Charlton Athletic 34 5 4 8 20 27 5 7 5 15 16 10 11 13 35 43 41 -8
13 Everton 34 8 3 6 23 19 2 6 9 15 30 10 9 15 38 49 39 -11
14 Bolton Wanderers 34 5 6 6 19 28 4 6 7 23 26 9 12 13 42 54 39 -12
15 Sunderland 33 7 6 4 17 14 3 2 11 9 28 10 8 15 26 42 38 -16
16 Fulham 33 6 6 5 18 16 2 6 8 13 24 8 12 13 31 40 36 -9
17 Blackburn Rovers 32 7 4 5 28 18 2 4 10 14 25 9 8 15 42 43 35 -1
18 Ipswich Town 34 5 4 8 19 23 3 5 9 21 33 8 9 17 40 56 33 -16
19 Derby County 34 5 4 8 18 22 3 1 13 12 34 8 5 21 30 56 29 -26
20 Leicester City 34 2 6 9 11 31 2 4 11 13 28 4 10 20 24 59 22 -35
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter