Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1999/2000

Historical league standings at 26th March 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 30 11 4 0 42 12 9 3 3 27 23 20 7 3 69 35 67 34
2 Leeds United 30 11 1 3 25 11 8 2 5 24 22 19 3 8 49 33 60 16
3 Liverpool 30 10 3 3 26 11 6 5 3 18 13 16 8 6 44 24 56 20
4 Arsenal 30 12 2 2 35 12 4 4 6 18 19 16 6 8 53 31 54 22
5 Chelsea 30 9 4 2 26 10 5 6 4 14 16 14 10 6 40 26 52 14
6 Aston Villa 31 7 6 2 19 8 5 4 7 16 19 12 10 9 35 27 46 8
7 Sunderland 30 8 6 2 25 15 4 3 7 23 30 12 9 9 48 45 45 3
8 West Ham United 30 9 4 2 25 21 3 5 7 16 19 12 9 9 41 40 45 1
9 Tottenham Hotspur 30 8 2 4 30 17 4 5 7 15 18 12 7 11 45 35 43 10
10 Everton 31 5 8 1 28 16 5 3 9 21 26 10 11 10 49 42 41 7
11 Leicester City 29 9 2 5 27 22 3 3 7 16 21 12 5 12 43 43 41 0
12 Newcastle United 30 7 4 3 32 14 4 3 9 18 30 11 7 12 50 44 40 6
13 Middlesbrough 30 8 3 5 17 19 3 4 7 15 21 11 7 12 32 40 40 -8
14 Coventry City 31 10 1 5 32 17 0 7 8 8 22 10 8 13 40 39 38 1
15 Southampton 30 6 4 4 19 15 3 3 10 17 37 9 7 14 36 52 34 -16
16 Wimbledon 30 6 6 3 26 19 1 5 9 15 37 7 11 12 41 56 32 -15
17 Derby County 30 4 2 9 16 23 3 5 7 17 23 7 7 16 33 46 28 -13
18 Bradford City 30 4 7 4 17 23 2 1 12 11 30 6 8 16 28 53 26 -25
19 Sheffield Wednesday 30 4 3 7 16 17 1 3 12 11 40 5 6 19 27 57 21 -30
20 Watford 30 4 3 8 19 25 1 1 13 7 36 5 4 21 26 61 19 -35
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter