Endsleigh League Division Two 1995/1996
Historical league standings at 26th March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Blackpool | 38 | 13 | 4 | 2 | 37 | 15 | 8 | 7 | 4 | 23 | 17 | 21 | 11 | 6 | 60 | 32 | 74 | 60 |
| 2 | Swindon Town | 35 | 10 | 7 | 1 | 31 | 12 | 10 | 4 | 3 | 25 | 14 | 20 | 11 | 4 | 56 | 26 | 71 | 56 |
| 3 | Crewe Alexandra | 37 | 11 | 3 | 4 | 34 | 17 | 8 | 4 | 7 | 33 | 30 | 19 | 7 | 11 | 67 | 47 | 64 | 67 |
| 4 | Oxford United | 37 | 14 | 2 | 2 | 40 | 13 | 4 | 7 | 8 | 15 | 20 | 18 | 9 | 10 | 55 | 33 | 63 | 55 |
| 5 | Notts. County | 36 | 10 | 5 | 3 | 28 | 16 | 7 | 7 | 4 | 20 | 13 | 17 | 12 | 7 | 48 | 29 | 63 | 48 |
| 6 | Chesterfield | 35 | 12 | 4 | 1 | 33 | 14 | 5 | 5 | 8 | 15 | 23 | 17 | 9 | 9 | 48 | 37 | 60 | 48 |
| 7 | Stockport County | 38 | 5 | 8 | 6 | 21 | 18 | 10 | 3 | 6 | 29 | 23 | 15 | 11 | 12 | 50 | 41 | 56 | 50 |
| 8 | Bristol Rovers | 37 | 9 | 3 | 7 | 24 | 26 | 7 | 5 | 6 | 24 | 24 | 16 | 8 | 13 | 48 | 50 | 56 | 48 |
| 9 | Bradford City | 37 | 11 | 3 | 4 | 28 | 20 | 5 | 3 | 11 | 23 | 37 | 16 | 6 | 15 | 51 | 57 | 54 | 51 |
| 10 | Wrexham | 37 | 10 | 6 | 3 | 41 | 22 | 3 | 8 | 7 | 17 | 24 | 13 | 14 | 10 | 58 | 46 | 53 | 58 |
| 11 | Bristol City | 38 | 9 | 4 | 6 | 23 | 16 | 4 | 8 | 7 | 21 | 31 | 13 | 12 | 13 | 44 | 47 | 51 | 44 |
| 12 | Wycombe Wanderers | 37 | 7 | 7 | 4 | 27 | 20 | 5 | 7 | 7 | 22 | 25 | 12 | 14 | 11 | 49 | 45 | 50 | 49 |
| 13 | Peterborough United | 37 | 8 | 5 | 6 | 35 | 22 | 4 | 6 | 8 | 16 | 28 | 12 | 11 | 14 | 51 | 50 | 47 | 51 |
| 14 | Walsall | 35 | 7 | 7 | 3 | 26 | 15 | 5 | 3 | 10 | 16 | 18 | 12 | 10 | 13 | 42 | 33 | 46 | 42 |
| 15 | Bournemouth | 38 | 9 | 4 | 6 | 26 | 23 | 4 | 3 | 12 | 16 | 37 | 13 | 7 | 18 | 42 | 60 | 46 | 42 |
| 16 | Brentford | 38 | 9 | 5 | 5 | 19 | 14 | 2 | 7 | 10 | 16 | 29 | 11 | 12 | 15 | 35 | 43 | 45 | 35 |
| 17 | Shrewsbury Town | 37 | 6 | 5 | 7 | 26 | 23 | 5 | 5 | 9 | 21 | 30 | 11 | 10 | 16 | 47 | 53 | 43 | 47 |
| 18 | Burnley | 35 | 7 | 7 | 4 | 29 | 22 | 4 | 3 | 10 | 16 | 31 | 11 | 10 | 14 | 45 | 53 | 43 | 45 |
| 19 | Rotherham United | 37 | 9 | 6 | 4 | 25 | 17 | 1 | 5 | 12 | 14 | 35 | 10 | 11 | 16 | 39 | 52 | 41 | 39 |
| 20 | York City | 36 | 6 | 6 | 6 | 22 | 22 | 3 | 6 | 9 | 23 | 35 | 9 | 12 | 15 | 45 | 57 | 39 | 45 |
| 21 | Carlisle United | 37 | 7 | 6 | 5 | 25 | 17 | 1 | 7 | 11 | 20 | 41 | 8 | 13 | 16 | 45 | 58 | 37 | 45 |
| 22 | Swansea City | 38 | 6 | 7 | 6 | 22 | 24 | 2 | 6 | 11 | 13 | 38 | 8 | 13 | 17 | 35 | 62 | 37 | 35 |
| 23 | Brighton & Hove Albion | 37 | 4 | 6 | 9 | 21 | 27 | 4 | 3 | 11 | 16 | 28 | 8 | 9 | 20 | 37 | 55 | 33 | 37 |
| 24 | Hull City | 37 | 3 | 8 | 8 | 17 | 27 | 1 | 6 | 11 | 8 | 29 | 4 | 14 | 19 | 25 | 56 | 26 | 25 |



