Endsleigh League Division Three 1993/1994
Historical league standings at 19th February 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Crewe Alexandra | 28 | 10 | 3 | 2 | 34 | 20 | 6 | 4 | 3 | 25 | 21 | 16 | 7 | 5 | 59 | 41 | 55 | 59 |
| 2 | Shrewsbury Town | 27 | 7 | 5 | 2 | 20 | 13 | 7 | 3 | 3 | 22 | 16 | 14 | 8 | 5 | 42 | 29 | 50 | 42 |
| 3 | Torquay United | 29 | 6 | 8 | 2 | 25 | 21 | 6 | 3 | 4 | 22 | 20 | 12 | 11 | 6 | 47 | 41 | 47 | 47 |
| 4 | Wycombe Wanderers | 28 | 8 | 2 | 3 | 22 | 14 | 5 | 6 | 4 | 23 | 25 | 13 | 8 | 7 | 45 | 39 | 47 | 45 |
| 5 | Chester City | 28 | 5 | 5 | 2 | 14 | 8 | 8 | 3 | 5 | 30 | 22 | 13 | 8 | 7 | 44 | 30 | 47 | 44 |
| 6 | Preston North End | 27 | 8 | 4 | 2 | 32 | 17 | 4 | 4 | 5 | 23 | 24 | 12 | 8 | 7 | 55 | 41 | 44 | 55 |
| 7 | Bury | 29 | 8 | 3 | 2 | 27 | 13 | 5 | 2 | 9 | 18 | 28 | 13 | 5 | 11 | 45 | 41 | 44 | 45 |
| 8 | Walsall | 29 | 6 | 4 | 5 | 22 | 17 | 6 | 4 | 4 | 12 | 17 | 12 | 8 | 9 | 34 | 34 | 44 | 34 |
| 9 | Rochdale | 27 | 8 | 3 | 3 | 28 | 11 | 3 | 5 | 5 | 16 | 16 | 11 | 8 | 8 | 44 | 27 | 41 | 44 |
| 10 | Chesterfield | 28 | 6 | 4 | 5 | 22 | 19 | 5 | 2 | 6 | 17 | 24 | 11 | 6 | 11 | 39 | 43 | 39 | 39 |
| 11 | Mansfield Town | 30 | 7 | 1 | 6 | 20 | 19 | 3 | 7 | 6 | 17 | 25 | 10 | 8 | 12 | 37 | 44 | 38 | 37 |
| 12 | Scunthorpe United | 28 | 6 | 5 | 3 | 29 | 15 | 3 | 5 | 6 | 14 | 17 | 9 | 10 | 9 | 43 | 32 | 37 | 43 |
| 13 | Colchester United | 28 | 7 | 3 | 5 | 24 | 23 | 3 | 3 | 7 | 19 | 29 | 10 | 6 | 12 | 43 | 52 | 36 | 43 |
| 14 | Carlisle United | 29 | 3 | 4 | 6 | 19 | 19 | 6 | 5 | 5 | 16 | 12 | 9 | 9 | 11 | 35 | 31 | 36 | 35 |
| 15 | Scarborough | 29 | 5 | 2 | 8 | 17 | 21 | 5 | 4 | 5 | 18 | 20 | 10 | 6 | 13 | 35 | 41 | 36 | 35 |
| 16 | Doncaster Rovers | 30 | 7 | 3 | 5 | 22 | 18 | 3 | 3 | 9 | 11 | 24 | 10 | 6 | 14 | 33 | 42 | 36 | 33 |
| 17 | Lincoln City | 27 | 6 | 3 | 6 | 21 | 22 | 3 | 4 | 5 | 18 | 22 | 9 | 7 | 11 | 39 | 44 | 34 | 39 |
| 18 | Gillingham | 28 | 6 | 5 | 3 | 19 | 15 | 2 | 5 | 7 | 13 | 21 | 8 | 10 | 10 | 32 | 36 | 34 | 32 |
| 19 | Wigan Athletic | 28 | 3 | 4 | 6 | 22 | 25 | 5 | 3 | 7 | 14 | 23 | 8 | 7 | 13 | 36 | 48 | 31 | 36 |
| 20 | Darlington | 29 | 5 | 4 | 6 | 21 | 22 | 1 | 5 | 8 | 12 | 25 | 6 | 9 | 14 | 33 | 47 | 27 | 33 |
| 21 | Hereford United | 28 | 4 | 3 | 7 | 22 | 21 | 3 | 2 | 9 | 18 | 33 | 7 | 5 | 16 | 40 | 54 | 26 | 40 |
| 22 | Northampton Town | 28 | 3 | 6 | 4 | 16 | 17 | 1 | 2 | 12 | 12 | 34 | 4 | 8 | 16 | 28 | 51 | 20 | 28 |



