Barclays League Division One 1992/1993
Historical league standings at 31st October 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 13 | 6 | 0 | 1 | 16 | 4 | 5 | 0 | 1 | 10 | 6 | 11 | 0 | 2 | 26 | 10 | 33 | 26 |
| 2 | Swindon Town | 14 | 6 | 2 | 0 | 19 | 7 | 2 | 1 | 3 | 9 | 12 | 8 | 3 | 3 | 28 | 19 | 27 | 28 |
| 3 | Leicester City | 14 | 5 | 2 | 1 | 10 | 7 | 2 | 1 | 3 | 8 | 9 | 7 | 3 | 4 | 18 | 16 | 24 | 18 |
| 4 | West Ham United | 13 | 2 | 1 | 2 | 9 | 4 | 5 | 1 | 2 | 15 | 6 | 7 | 2 | 4 | 24 | 10 | 23 | 24 |
| 5 | Tranmere Rovers | 13 | 5 | 3 | 0 | 16 | 4 | 1 | 1 | 3 | 7 | 9 | 6 | 4 | 3 | 23 | 13 | 22 | 23 |
| 6 | Wolverhampton W'drs. | 14 | 2 | 4 | 1 | 12 | 10 | 3 | 3 | 1 | 8 | 3 | 5 | 7 | 2 | 20 | 13 | 22 | 20 |
| 7 | Charlton Athletic | 13 | 3 | 3 | 1 | 10 | 5 | 3 | 1 | 2 | 8 | 6 | 6 | 4 | 3 | 18 | 11 | 22 | 18 |
| 8 | Millwall | 13 | 4 | 2 | 0 | 15 | 4 | 1 | 3 | 3 | 4 | 7 | 5 | 5 | 3 | 19 | 11 | 20 | 19 |
| 9 | Watford | 14 | 4 | 1 | 2 | 13 | 12 | 1 | 3 | 3 | 10 | 13 | 5 | 4 | 5 | 23 | 25 | 19 | 23 |
| 10 | Derby County | 13 | 2 | 0 | 3 | 10 | 10 | 3 | 3 | 2 | 12 | 8 | 5 | 3 | 5 | 22 | 18 | 18 | 22 |
| 11 | Portsmouth | 13 | 4 | 0 | 1 | 10 | 2 | 1 | 3 | 4 | 10 | 16 | 5 | 3 | 5 | 20 | 18 | 18 | 20 |
| 12 | Grimsby Town | 13 | 3 | 2 | 1 | 10 | 7 | 2 | 1 | 4 | 7 | 8 | 5 | 3 | 5 | 17 | 15 | 18 | 17 |
| 13 | Peterborough United | 13 | 1 | 2 | 4 | 5 | 10 | 4 | 1 | 1 | 12 | 7 | 5 | 3 | 5 | 17 | 17 | 18 | 17 |
| 14 | Birmingham City | 12 | 4 | 0 | 2 | 7 | 8 | 1 | 3 | 2 | 4 | 9 | 5 | 3 | 4 | 11 | 17 | 18 | 11 |
| 15 | Bristol City | 13 | 3 | 2 | 2 | 10 | 12 | 2 | 0 | 4 | 9 | 18 | 5 | 2 | 6 | 19 | 30 | 17 | 19 |
| 16 | Oxford United | 13 | 2 | 4 | 2 | 7 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 7 | 3 | 13 | 12 | 16 | 13 |
| 17 | Cambridge United | 14 | 4 | 0 | 3 | 8 | 10 | 0 | 4 | 3 | 5 | 13 | 4 | 4 | 6 | 13 | 23 | 16 | 13 |
| 18 | Notts. County | 14 | 1 | 3 | 2 | 5 | 7 | 2 | 2 | 4 | 13 | 22 | 3 | 5 | 6 | 18 | 29 | 14 | 18 |
| 19 | Brentford | 13 | 3 | 2 | 3 | 15 | 11 | 0 | 2 | 3 | 3 | 6 | 3 | 4 | 6 | 18 | 17 | 13 | 18 |
| 20 | Barnsley | 13 | 2 | 2 | 3 | 8 | 7 | 1 | 1 | 4 | 5 | 7 | 3 | 3 | 7 | 13 | 14 | 12 | 13 |
| 21 | Sunderland | 13 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 5 | 3 | 13 | 3 | 3 | 7 | 10 | 20 | 12 | 10 |
| 22 | Luton Town | 13 | 0 | 3 | 3 | 8 | 16 | 2 | 2 | 3 | 6 | 10 | 2 | 5 | 6 | 14 | 26 | 11 | 14 |
| 23 | Southend United | 13 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 5 | 7 | 13 | 2 | 5 | 6 | 12 | 17 | 11 | 12 |
| 24 | Bristol Rovers | 14 | 2 | 1 | 4 | 10 | 17 | 0 | 2 | 5 | 9 | 17 | 2 | 3 | 9 | 19 | 34 | 9 | 19 |
