Barclays League Division One 1992/1993
Historical league standings at 28th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 38 | 12 | 6 | 1 | 42 | 13 | 10 | 3 | 6 | 27 | 21 | 22 | 9 | 7 | 69 | 34 | 75 | 69 |
| 2 | West Ham United | 38 | 12 | 5 | 2 | 39 | 16 | 8 | 5 | 6 | 26 | 19 | 20 | 10 | 8 | 65 | 35 | 70 | 65 |
| 3 | Portsmouth | 38 | 15 | 2 | 2 | 37 | 8 | 5 | 7 | 7 | 27 | 31 | 20 | 9 | 9 | 64 | 39 | 69 | 64 |
| 4 | Swindon Town | 38 | 13 | 4 | 2 | 37 | 19 | 5 | 7 | 7 | 25 | 27 | 18 | 11 | 9 | 62 | 46 | 65 | 62 |
| 5 | Millwall | 38 | 13 | 4 | 1 | 43 | 15 | 4 | 10 | 6 | 18 | 25 | 17 | 14 | 7 | 61 | 40 | 65 | 61 |
| 6 | Leicester City | 37 | 11 | 4 | 4 | 34 | 22 | 8 | 3 | 7 | 26 | 26 | 19 | 7 | 11 | 60 | 48 | 64 | 60 |
| 7 | Tranmere Rovers | 37 | 10 | 4 | 4 | 37 | 19 | 7 | 3 | 9 | 21 | 31 | 17 | 7 | 13 | 58 | 50 | 58 | 58 |
| 8 | Wolverhampton W'drs. | 38 | 9 | 6 | 5 | 33 | 23 | 5 | 6 | 7 | 19 | 23 | 14 | 12 | 12 | 52 | 46 | 54 | 52 |
| 9 | Barnsley | 38 | 10 | 4 | 5 | 25 | 15 | 5 | 4 | 10 | 25 | 30 | 15 | 8 | 15 | 50 | 45 | 53 | 50 |
| 10 | Grimsby Town | 38 | 9 | 6 | 4 | 30 | 23 | 6 | 1 | 12 | 21 | 27 | 15 | 7 | 16 | 51 | 50 | 52 | 51 |
| 11 | Derby County | 36 | 7 | 1 | 10 | 30 | 29 | 8 | 5 | 5 | 25 | 16 | 15 | 6 | 15 | 55 | 45 | 51 | 55 |
| 12 | Charlton Athletic | 38 | 8 | 7 | 4 | 23 | 16 | 5 | 5 | 9 | 20 | 23 | 13 | 12 | 13 | 43 | 39 | 51 | 43 |
| 13 | Peterborough United | 37 | 5 | 9 | 5 | 24 | 24 | 8 | 2 | 8 | 23 | 30 | 13 | 11 | 13 | 47 | 54 | 50 | 47 |
| 14 | Watford | 38 | 6 | 5 | 7 | 25 | 29 | 6 | 5 | 9 | 27 | 35 | 12 | 10 | 16 | 52 | 64 | 46 | 52 |
| 15 | Sunderland | 37 | 8 | 5 | 6 | 25 | 19 | 4 | 4 | 10 | 13 | 28 | 12 | 9 | 16 | 38 | 47 | 45 | 38 |
| 16 | Oxford United | 37 | 6 | 6 | 6 | 24 | 16 | 4 | 7 | 8 | 20 | 31 | 10 | 13 | 14 | 44 | 47 | 43 | 44 |
| 17 | Luton Town | 38 | 5 | 11 | 4 | 23 | 25 | 4 | 5 | 9 | 18 | 30 | 9 | 16 | 13 | 41 | 55 | 43 | 41 |
| 18 | Notts. County | 37 | 8 | 5 | 5 | 27 | 18 | 2 | 7 | 10 | 19 | 41 | 10 | 12 | 15 | 46 | 59 | 42 | 46 |
| 19 | Bristol City | 37 | 7 | 5 | 6 | 22 | 23 | 4 | 4 | 11 | 19 | 39 | 11 | 9 | 17 | 41 | 62 | 42 | 41 |
| 20 | Birmingham City | 38 | 9 | 2 | 7 | 23 | 23 | 2 | 7 | 11 | 15 | 35 | 11 | 9 | 18 | 38 | 58 | 42 | 38 |
| 21 | Brentford | 38 | 6 | 4 | 10 | 22 | 26 | 5 | 4 | 9 | 19 | 29 | 11 | 8 | 19 | 41 | 55 | 41 | 41 |
| 22 | Cambridge United | 38 | 6 | 5 | 8 | 22 | 27 | 3 | 8 | 8 | 18 | 33 | 9 | 13 | 16 | 40 | 60 | 40 | 40 |
| 23 | Southend United | 37 | 5 | 8 | 6 | 26 | 21 | 3 | 4 | 11 | 14 | 30 | 8 | 12 | 17 | 40 | 51 | 36 | 40 |
| 24 | Bristol Rovers | 38 | 6 | 3 | 10 | 25 | 36 | 3 | 5 | 11 | 20 | 38 | 9 | 8 | 21 | 45 | 74 | 35 | 45 |



