Barclays Second Division 1991/1992
Historical league standings at 29th February 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Blackburn Rovers | 33 | 13 | 3 | 1 | 34 | 11 | 5 | 5 | 6 | 19 | 20 | 18 | 8 | 7 | 53 | 31 | 62 | 22 |
| 2 | Ipswich Town | 32 | 11 | 1 | 3 | 29 | 15 | 6 | 7 | 4 | 22 | 20 | 17 | 8 | 7 | 51 | 35 | 59 | 16 |
| 3 | Cambridge United | 33 | 8 | 6 | 3 | 26 | 12 | 8 | 4 | 4 | 23 | 19 | 16 | 10 | 7 | 49 | 31 | 58 | 18 |
| 4 | Southend United | 34 | 10 | 3 | 4 | 30 | 18 | 5 | 5 | 7 | 19 | 23 | 15 | 8 | 11 | 49 | 41 | 53 | 8 |
| 5 | Middlesbrough | 30 | 10 | 5 | 0 | 23 | 6 | 5 | 2 | 8 | 14 | 22 | 15 | 7 | 8 | 37 | 28 | 52 | 9 |
| 6 | Derby County | 32 | 7 | 2 | 7 | 21 | 17 | 8 | 4 | 4 | 21 | 18 | 15 | 6 | 11 | 42 | 35 | 51 | 7 |
| 7 | Leicester City | 32 | 9 | 3 | 3 | 26 | 13 | 6 | 3 | 8 | 16 | 26 | 15 | 6 | 11 | 42 | 39 | 51 | 3 |
| 8 | Portsmouth | 32 | 11 | 4 | 1 | 28 | 8 | 3 | 4 | 9 | 15 | 26 | 14 | 8 | 10 | 43 | 34 | 50 | 9 |
| 9 | Swindon Town | 32 | 10 | 3 | 4 | 29 | 19 | 3 | 7 | 5 | 23 | 20 | 13 | 10 | 9 | 52 | 39 | 49 | 13 |
| 10 | Charlton Athletic | 33 | 7 | 4 | 5 | 20 | 18 | 7 | 3 | 7 | 20 | 20 | 14 | 7 | 12 | 40 | 38 | 49 | 2 |
| 11 | Millwall | 33 | 7 | 2 | 7 | 23 | 23 | 6 | 5 | 6 | 29 | 29 | 13 | 7 | 13 | 52 | 52 | 46 | 0 |
| 12 | Wolverhampton W'drs. | 31 | 7 | 4 | 5 | 22 | 17 | 5 | 3 | 7 | 19 | 19 | 12 | 7 | 12 | 41 | 36 | 43 | 5 |
| 13 | Sunderland | 33 | 8 | 6 | 2 | 28 | 15 | 4 | 1 | 12 | 19 | 31 | 12 | 7 | 14 | 47 | 46 | 43 | 1 |
| 14 | Barnsley | 34 | 8 | 3 | 7 | 21 | 20 | 3 | 5 | 8 | 15 | 24 | 11 | 8 | 15 | 36 | 44 | 41 | -8 |
| 15 | Bristol Rovers | 34 | 7 | 6 | 3 | 29 | 25 | 3 | 4 | 11 | 12 | 29 | 10 | 10 | 14 | 41 | 54 | 40 | -13 |
| 16 | Tranmere Rovers | 30 | 6 | 7 | 2 | 22 | 18 | 2 | 8 | 5 | 10 | 16 | 8 | 15 | 7 | 32 | 34 | 39 | -2 |
| 17 | Grimsby Town | 31 | 6 | 4 | 5 | 22 | 21 | 4 | 5 | 7 | 15 | 25 | 10 | 9 | 12 | 37 | 46 | 39 | -9 |
| 18 | Watford | 32 | 5 | 4 | 7 | 16 | 18 | 5 | 3 | 8 | 18 | 21 | 10 | 7 | 15 | 34 | 39 | 37 | -5 |
| 19 | Newcastle United | 34 | 6 | 8 | 3 | 31 | 24 | 2 | 4 | 11 | 18 | 39 | 8 | 12 | 14 | 49 | 63 | 36 | -14 |
| 20 | Bristol City | 32 | 7 | 6 | 3 | 20 | 16 | 1 | 5 | 10 | 14 | 34 | 8 | 11 | 13 | 34 | 50 | 35 | -16 |
| 21 | Port Vale | 34 | 4 | 7 | 6 | 17 | 21 | 3 | 6 | 8 | 15 | 23 | 7 | 13 | 14 | 32 | 44 | 34 | -12 |
| 22 | Plymouth Argyle | 32 | 8 | 4 | 4 | 18 | 17 | 1 | 3 | 12 | 14 | 31 | 9 | 7 | 16 | 32 | 48 | 34 | -16 |
| 23 | Oxford United | 33 | 7 | 3 | 7 | 28 | 23 | 2 | 3 | 11 | 19 | 31 | 9 | 6 | 18 | 47 | 54 | 33 | -7 |
| 24 | Brighton & Hove Albion | 34 | 6 | 5 | 7 | 30 | 28 | 2 | 4 | 10 | 14 | 27 | 8 | 9 | 17 | 44 | 55 | 33 | -11 |



