Barclays First Division 1991/1992
Historical league standings at 23rd November 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 16 | 6 | 3 | 0 | 17 | 3 | 4 | 2 | 1 | 8 | 5 | 10 | 5 | 1 | 25 | 8 | 35 | 17 |
| 2 | Leeds United | 16 | 6 | 2 | 0 | 15 | 6 | 3 | 4 | 1 | 12 | 6 | 9 | 6 | 1 | 27 | 12 | 33 | 15 |
| 3 | Manchester City | 17 | 4 | 1 | 3 | 11 | 10 | 5 | 2 | 2 | 13 | 9 | 9 | 3 | 5 | 24 | 19 | 30 | 5 |
| 4 | Aston Villa | 16 | 5 | 1 | 2 | 13 | 5 | 3 | 2 | 3 | 9 | 10 | 8 | 3 | 5 | 22 | 15 | 27 | 7 |
| 5 | Crystal Palace | 16 | 4 | 2 | 2 | 12 | 12 | 4 | 1 | 3 | 14 | 18 | 8 | 3 | 5 | 26 | 30 | 27 | -4 |
| 6 | Arsenal | 16 | 5 | 1 | 2 | 16 | 9 | 2 | 4 | 2 | 15 | 12 | 7 | 5 | 4 | 31 | 21 | 26 | 10 |
| 7 | Sheffield Wednesday | 17 | 6 | 2 | 1 | 20 | 10 | 1 | 3 | 4 | 7 | 11 | 7 | 5 | 5 | 27 | 21 | 26 | 6 |
| 8 | Norwich City | 17 | 4 | 4 | 1 | 11 | 8 | 2 | 4 | 2 | 11 | 11 | 6 | 8 | 3 | 22 | 19 | 26 | 3 |
| 9 | Everton | 17 | 5 | 3 | 1 | 15 | 7 | 2 | 1 | 5 | 9 | 14 | 7 | 4 | 6 | 24 | 21 | 25 | 3 |
| 10 | Nottingham Forest | 16 | 5 | 1 | 2 | 19 | 13 | 2 | 1 | 5 | 11 | 12 | 7 | 2 | 7 | 30 | 25 | 23 | 5 |
| 11 | Liverpool | 15 | 4 | 2 | 1 | 10 | 6 | 1 | 5 | 2 | 5 | 6 | 5 | 7 | 3 | 15 | 12 | 22 | 3 |
| 12 | Chelsea | 17 | 2 | 4 | 2 | 14 | 13 | 3 | 3 | 3 | 10 | 11 | 5 | 7 | 5 | 24 | 24 | 22 | 0 |
| 13 | Tottenham Hotspur | 14 | 2 | 0 | 4 | 8 | 8 | 4 | 2 | 2 | 14 | 11 | 6 | 2 | 6 | 22 | 19 | 20 | 3 |
| 14 | Coventry City | 17 | 4 | 1 | 4 | 11 | 6 | 2 | 1 | 5 | 7 | 12 | 6 | 2 | 9 | 18 | 18 | 20 | 0 |
| 15 | Oldham Athletic | 16 | 3 | 4 | 1 | 15 | 11 | 2 | 0 | 6 | 8 | 13 | 5 | 4 | 7 | 23 | 24 | 19 | -1 |
| 16 | Wimbledon | 17 | 4 | 2 | 3 | 14 | 10 | 1 | 2 | 5 | 8 | 14 | 5 | 4 | 8 | 22 | 24 | 19 | -2 |
| 17 | West Ham United | 17 | 2 | 3 | 3 | 7 | 8 | 2 | 4 | 3 | 11 | 13 | 4 | 7 | 6 | 18 | 21 | 19 | -3 |
| 18 | Notts. County | 17 | 3 | 1 | 4 | 11 | 16 | 2 | 2 | 5 | 8 | 11 | 5 | 3 | 9 | 19 | 27 | 18 | -8 |
| 19 | Southampton | 17 | 2 | 2 | 5 | 5 | 16 | 2 | 2 | 4 | 9 | 10 | 4 | 4 | 9 | 14 | 26 | 16 | -12 |
| 20 | Sheffield United | 17 | 3 | 2 | 3 | 10 | 10 | 1 | 1 | 7 | 13 | 23 | 4 | 3 | 10 | 23 | 33 | 15 | -10 |
| 21 | Queens Park Rangers | 17 | 1 | 4 | 4 | 9 | 14 | 2 | 2 | 4 | 6 | 12 | 3 | 6 | 8 | 15 | 26 | 15 | -11 |
| 22 | Luton Town | 17 | 2 | 4 | 2 | 9 | 9 | 0 | 1 | 8 | 2 | 28 | 2 | 5 | 10 | 11 | 37 | 11 | -26 |




