Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1991/1992

Historical league standings at 18th April 1992

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 38 11 7 1 30 10 9 8 2 29 17 20 15 3 59 27 75 32
2 Leeds United 39 11 8 0 35 13 8 8 4 33 22 19 16 4 68 35 73 33
3 Sheffield Wednesday 39 12 4 3 37 24 8 6 6 22 24 20 10 9 59 48 70 11
4 Arsenal 39 10 7 2 42 21 7 7 6 29 23 17 14 8 71 44 65 27
5 Manchester City 39 12 4 4 30 14 5 6 8 22 31 17 10 12 52 45 61 7
6 Liverpool 38 12 5 3 32 17 3 9 6 12 18 15 14 9 44 35 59 9
7 Sheffield United 39 9 6 5 27 20 6 3 10 33 36 15 9 15 60 56 54 4
8 Nottingham Forest 38 10 5 4 34 25 5 4 10 22 27 15 9 14 56 52 54 4
9 Aston Villa 39 11 3 5 26 15 4 6 10 17 26 15 9 15 43 41 54 2
10 Crystal Palace 39 7 7 6 23 24 6 7 6 27 35 13 14 12 50 59 53 -9
11 Chelsea 39 7 7 6 30 29 6 6 7 17 25 13 13 13 47 54 52 -7
12 Tottenham Hotspur 39 7 2 11 30 32 8 4 7 24 24 15 6 18 54 56 51 -2
13 Everton 39 7 8 4 25 16 5 5 10 21 29 12 13 14 46 45 49 1
14 Wimbledon 39 9 5 5 29 19 3 8 9 20 32 12 13 14 49 51 49 -2
15 Oldham Athletic 39 10 5 4 43 31 3 4 13 17 30 13 9 17 60 61 48 -1
16 Queens Park Rangers 39 4 10 5 22 20 6 7 7 22 25 10 17 12 44 45 47 -1
17 Southampton 39 6 5 9 16 28 6 5 8 20 22 12 10 17 36 50 46 -14
18 Norwich City 39 8 5 7 28 27 3 6 10 18 32 11 11 17 46 59 44 -13
19 Coventry City 39 5 7 8 17 15 5 4 10 17 25 10 11 18 34 40 41 -6
20 Luton Town 39 9 7 4 23 17 0 5 14 11 50 9 12 18 34 67 39 -33
21 Notts. County 39 6 5 8 21 25 3 5 12 16 31 9 10 20 37 56 37 -19
22 West Ham United 38 4 6 8 18 22 3 5 12 15 34 7 11 20 33 56 32 -23
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter