Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 23rd February 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 25 10 2 0 30 5 6 6 1 17 7 16 8 1 47 12 54 35
2 Liverpool 25 10 2 0 30 7 6 4 3 17 15 16 6 3 47 22 54 25
3 Crystal Palace 26 7 4 1 17 12 7 3 4 17 15 14 7 5 34 27 49 7
4 Leeds United 24 8 2 2 26 11 4 5 3 12 13 12 7 5 38 24 43 14
5 Manchester United * 24 7 3 3 23 11 4 5 2 14 14 11 8 5 37 25 40 12
6 Wimbledon 26 7 4 3 24 16 3 5 4 17 18 10 9 7 41 34 39 7
7 Manchester City 24 8 1 3 20 14 2 7 3 16 18 10 8 6 36 32 38 4
8 Tottenham Hotspur 25 7 4 2 26 15 3 4 5 10 17 10 8 7 36 32 38 4
9 Chelsea 26 8 5 1 22 14 2 1 9 17 29 10 6 10 39 43 36 -4
10 Norwich City 25 7 1 5 21 23 3 2 7 11 19 10 3 12 32 42 33 -10
11 Nottingham Forest 25 5 3 4 20 16 3 5 5 19 20 8 8 9 39 36 32 3
12 Everton 26 7 3 4 21 11 1 3 8 9 20 8 6 12 30 31 30 -1
13 Aston Villa 24 5 6 0 16 8 1 4 8 10 18 6 10 8 26 26 28 0
14 Southampton 25 5 3 3 19 13 2 2 10 17 34 7 5 13 36 47 26 -11
15 Luton Town 25 5 4 4 18 14 2 1 9 12 27 7 5 13 30 41 26 -11
16 Coventry City 25 5 5 3 18 13 1 2 9 5 17 6 7 12 23 30 25 -7
17 Sunderland 26 5 4 4 12 10 1 3 9 14 27 6 7 13 26 37 25 -11
18 Queens Park Rangers 26 4 3 5 18 17 2 4 8 13 27 6 7 13 31 44 25 -13
19 Sheffield United 25 4 2 6 12 15 2 2 9 8 26 6 4 15 20 41 22 -21
20 Derby County 25 2 7 4 13 18 2 0 10 8 25 4 7 14 21 43 19 -22
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter