Barclays First Division 1990/1991
Historical league standings at 20th April 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal * | 34 | 12 | 4 | 0 | 40 | 8 | 9 | 8 | 1 | 23 | 8 | 21 | 12 | 1 | 63 | 16 | 73 | 47 |
| 2 | Liverpool | 34 | 12 | 3 | 2 | 37 | 13 | 9 | 4 | 4 | 32 | 21 | 21 | 7 | 6 | 69 | 34 | 70 | 35 |
| 3 | Crystal Palace | 35 | 10 | 6 | 2 | 23 | 17 | 8 | 3 | 6 | 21 | 21 | 18 | 9 | 8 | 44 | 38 | 63 | 6 |
| 4 | Manchester City | 35 | 11 | 3 | 4 | 32 | 23 | 4 | 8 | 5 | 24 | 26 | 15 | 11 | 9 | 56 | 49 | 56 | 7 |
| 5 | Manchester United * | 34 | 10 | 3 | 4 | 32 | 16 | 5 | 8 | 4 | 23 | 22 | 15 | 11 | 8 | 55 | 38 | 55 | 17 |
| 6 | Leeds United | 34 | 10 | 2 | 5 | 39 | 20 | 6 | 5 | 6 | 15 | 20 | 16 | 7 | 11 | 54 | 40 | 55 | 14 |
| 7 | Wimbledon | 35 | 8 | 6 | 4 | 28 | 19 | 6 | 6 | 5 | 24 | 23 | 14 | 12 | 9 | 52 | 42 | 54 | 10 |
| 8 | Tottenham Hotspur | 34 | 8 | 7 | 2 | 31 | 18 | 3 | 6 | 8 | 15 | 25 | 11 | 13 | 10 | 46 | 43 | 46 | 3 |
| 9 | Queens Park Rangers | 35 | 8 | 4 | 6 | 26 | 21 | 4 | 5 | 8 | 17 | 28 | 12 | 9 | 14 | 43 | 49 | 45 | -6 |
| 10 | Chelsea | 36 | 9 | 6 | 3 | 29 | 23 | 3 | 3 | 12 | 23 | 42 | 12 | 9 | 15 | 52 | 65 | 45 | -13 |
| 11 | Nottingham Forest | 34 | 8 | 4 | 4 | 31 | 17 | 3 | 7 | 8 | 22 | 28 | 11 | 11 | 12 | 53 | 45 | 44 | 8 |
| 12 | Southampton | 36 | 9 | 5 | 4 | 32 | 21 | 3 | 3 | 12 | 23 | 41 | 12 | 8 | 16 | 55 | 62 | 44 | -7 |
| 13 | Everton | 34 | 8 | 5 | 5 | 25 | 15 | 3 | 5 | 8 | 17 | 25 | 11 | 10 | 13 | 42 | 40 | 43 | 2 |
| 14 | Coventry City | 36 | 10 | 5 | 3 | 30 | 16 | 1 | 5 | 12 | 11 | 27 | 11 | 10 | 15 | 41 | 43 | 43 | -2 |
| 15 | Norwich City | 34 | 8 | 3 | 7 | 26 | 32 | 4 | 3 | 9 | 12 | 23 | 12 | 6 | 16 | 38 | 55 | 42 | -17 |
| 16 | Sheffield United | 35 | 8 | 3 | 7 | 21 | 22 | 4 | 3 | 10 | 12 | 30 | 12 | 6 | 17 | 33 | 52 | 42 | -19 |
| 17 | Aston Villa | 34 | 6 | 8 | 2 | 24 | 17 | 2 | 5 | 11 | 15 | 28 | 8 | 13 | 13 | 39 | 45 | 37 | -6 |
| 18 | Luton Town | 36 | 6 | 5 | 7 | 20 | 18 | 3 | 2 | 13 | 20 | 42 | 9 | 7 | 20 | 40 | 60 | 34 | -20 |
| 19 | Sunderland | 35 | 6 | 4 | 7 | 15 | 16 | 2 | 4 | 12 | 21 | 41 | 8 | 8 | 19 | 36 | 57 | 32 | -21 |
| 20 | Derby County | 34 | 2 | 8 | 6 | 17 | 30 | 2 | 1 | 15 | 12 | 37 | 4 | 9 | 21 | 29 | 67 | 21 | -38 |
| Points adjustments | ||
| 01/01/1991 | Arsenal | Deducted two points for disciplinary reasons. |
| 01/01/1991 | Manchester United | Deducted one point for disciplinary reasons. |
