Barclays First Division 1987/1988
Historical league standings at 9th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 33 | 13 | 3 | 0 | 41 | 7 | 10 | 5 | 2 | 32 | 13 | 23 | 8 | 2 | 73 | 20 | 77 | 53 |
| 2 | Manchester United | 35 | 10 | 5 | 1 | 30 | 14 | 8 | 7 | 4 | 28 | 21 | 18 | 12 | 5 | 58 | 35 | 66 | 23 |
| 3 | Everton | 35 | 14 | 3 | 1 | 32 | 8 | 4 | 7 | 6 | 16 | 14 | 18 | 10 | 7 | 48 | 22 | 64 | 26 |
| 4 | Nottingham Forest | 33 | 9 | 4 | 2 | 32 | 13 | 9 | 5 | 4 | 26 | 16 | 18 | 9 | 6 | 58 | 29 | 63 | 29 |
| 5 | Queens Park Rangers | 35 | 12 | 3 | 4 | 29 | 13 | 6 | 5 | 5 | 14 | 20 | 18 | 8 | 9 | 43 | 33 | 62 | 10 |
| 6 | Arsenal | 35 | 11 | 3 | 4 | 34 | 14 | 5 | 7 | 5 | 17 | 19 | 16 | 10 | 9 | 51 | 33 | 58 | 18 |
| 7 | Wimbledon | 34 | 8 | 6 | 3 | 27 | 15 | 5 | 5 | 7 | 24 | 25 | 13 | 11 | 10 | 51 | 40 | 50 | 11 |
| 8 | Coventry City | 35 | 5 | 7 | 5 | 21 | 23 | 7 | 4 | 7 | 21 | 26 | 12 | 11 | 12 | 42 | 49 | 47 | -7 |
| 9 | Sheffield Wednesday | 35 | 10 | 1 | 7 | 23 | 22 | 4 | 4 | 9 | 20 | 34 | 14 | 5 | 16 | 43 | 56 | 47 | -13 |
| 10 | Southampton | 36 | 5 | 7 | 6 | 24 | 24 | 6 | 5 | 7 | 21 | 24 | 11 | 12 | 13 | 45 | 48 | 45 | -3 |
| 11 | Newcastle United | 34 | 6 | 6 | 5 | 24 | 21 | 4 | 7 | 6 | 20 | 26 | 10 | 13 | 11 | 44 | 47 | 43 | -3 |
| 12 | Tottenham Hotspur | 37 | 8 | 5 | 6 | 24 | 22 | 3 | 5 | 10 | 11 | 23 | 11 | 10 | 16 | 35 | 45 | 43 | -10 |
| 13 | Luton Town | 31 | 9 | 5 | 3 | 35 | 18 | 3 | 1 | 10 | 11 | 27 | 12 | 6 | 13 | 46 | 45 | 42 | 1 |
| 14 | Norwich City | 35 | 7 | 3 | 7 | 24 | 23 | 5 | 3 | 10 | 12 | 22 | 12 | 6 | 17 | 36 | 45 | 42 | -9 |
| 15 | Chelsea | 36 | 7 | 9 | 2 | 22 | 15 | 2 | 3 | 13 | 23 | 45 | 9 | 12 | 15 | 45 | 60 | 39 | -15 |
| 16 | Derby County | 36 | 5 | 6 | 6 | 16 | 15 | 4 | 5 | 10 | 16 | 27 | 9 | 11 | 16 | 32 | 42 | 38 | -10 |
| 17 | West Ham United | 34 | 5 | 8 | 4 | 18 | 18 | 3 | 5 | 9 | 15 | 27 | 8 | 13 | 13 | 33 | 45 | 37 | -12 |
| 18 | Charlton Athletic | 36 | 6 | 6 | 6 | 20 | 20 | 2 | 6 | 10 | 13 | 29 | 8 | 12 | 16 | 33 | 49 | 36 | -16 |
| 19 | Portsmouth | 35 | 4 | 7 | 7 | 18 | 23 | 3 | 5 | 9 | 12 | 32 | 7 | 12 | 16 | 30 | 55 | 33 | -25 |
| 20 | Oxford United | 35 | 5 | 6 | 6 | 23 | 28 | 1 | 6 | 11 | 16 | 38 | 6 | 12 | 17 | 39 | 66 | 30 | -27 |
| 21 | Watford | 35 | 4 | 3 | 11 | 13 | 22 | 2 | 6 | 9 | 10 | 22 | 6 | 9 | 20 | 23 | 44 | 27 | -21 |
