Barclays First Division 1987/1988
Historical league standings at 30th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 37 | 15 | 3 | 0 | 47 | 7 | 10 | 7 | 2 | 33 | 14 | 25 | 10 | 2 | 80 | 21 | 85 | 59 |
| 2 | Manchester United | 37 | 12 | 5 | 1 | 35 | 15 | 8 | 7 | 4 | 28 | 21 | 20 | 12 | 5 | 63 | 36 | 72 | 27 |
| 3 | Everton | 38 | 14 | 4 | 1 | 33 | 9 | 5 | 8 | 6 | 19 | 16 | 19 | 12 | 7 | 52 | 25 | 69 | 27 |
| 4 | Queens Park Rangers | 39 | 12 | 4 | 4 | 30 | 14 | 7 | 5 | 7 | 18 | 24 | 19 | 9 | 11 | 48 | 38 | 66 | 10 |
| 5 | Nottingham Forest | 36 | 9 | 6 | 2 | 32 | 13 | 9 | 5 | 5 | 26 | 21 | 18 | 11 | 7 | 58 | 34 | 65 | 24 |
| 6 | Arsenal | 38 | 11 | 3 | 5 | 34 | 15 | 6 | 8 | 5 | 21 | 22 | 17 | 11 | 10 | 55 | 37 | 62 | 18 |
| 7 | Wimbledon | 37 | 8 | 8 | 3 | 31 | 19 | 5 | 6 | 7 | 24 | 25 | 13 | 14 | 10 | 55 | 44 | 53 | 11 |
| 8 | Sheffield Wednesday | 38 | 10 | 2 | 7 | 26 | 25 | 5 | 5 | 9 | 24 | 35 | 15 | 7 | 16 | 50 | 60 | 52 | -10 |
| 9 | Coventry City | 38 | 6 | 7 | 6 | 23 | 25 | 7 | 5 | 7 | 22 | 27 | 13 | 12 | 13 | 45 | 52 | 51 | -7 |
| 10 | Newcastle United | 38 | 8 | 6 | 5 | 30 | 22 | 4 | 8 | 7 | 21 | 29 | 12 | 14 | 12 | 51 | 51 | 50 | 0 |
| 11 | Southampton | 38 | 6 | 7 | 6 | 26 | 25 | 6 | 5 | 8 | 21 | 26 | 12 | 12 | 14 | 47 | 51 | 48 | -4 |
| 12 | Luton Town | 34 | 10 | 5 | 3 | 37 | 19 | 3 | 2 | 11 | 13 | 32 | 13 | 7 | 14 | 50 | 51 | 46 | -1 |
| 13 | Norwich City | 38 | 7 | 5 | 7 | 26 | 25 | 5 | 4 | 10 | 14 | 24 | 12 | 9 | 17 | 40 | 49 | 45 | -9 |
| 14 | Tottenham Hotspur | 38 | 8 | 5 | 6 | 24 | 22 | 3 | 5 | 11 | 11 | 24 | 11 | 10 | 17 | 35 | 46 | 43 | -11 |
| 15 | Derby County | 39 | 6 | 6 | 7 | 18 | 17 | 4 | 6 | 10 | 17 | 28 | 10 | 12 | 17 | 35 | 45 | 42 | -10 |
| 16 | Chelsea | 38 | 7 | 10 | 2 | 23 | 16 | 2 | 4 | 13 | 25 | 47 | 9 | 14 | 15 | 48 | 63 | 41 | -15 |
| 17 | Charlton Athletic | 38 | 7 | 6 | 6 | 22 | 20 | 2 | 7 | 10 | 14 | 30 | 9 | 13 | 16 | 36 | 50 | 40 | -14 |
| 18 | West Ham United | 38 | 5 | 9 | 5 | 19 | 20 | 3 | 6 | 10 | 16 | 29 | 8 | 15 | 15 | 35 | 49 | 39 | -14 |
| 19 | Portsmouth | 38 | 4 | 8 | 7 | 20 | 25 | 3 | 6 | 10 | 14 | 35 | 7 | 14 | 17 | 34 | 60 | 35 | -26 |
| 20 | Watford | 39 | 4 | 5 | 11 | 15 | 24 | 3 | 6 | 10 | 11 | 25 | 7 | 11 | 21 | 26 | 49 | 32 | -23 |
| 21 | Oxford United | 38 | 5 | 7 | 7 | 24 | 32 | 1 | 6 | 12 | 17 | 41 | 6 | 13 | 19 | 41 | 73 | 31 | -32 |




