Barclays First Division 1987/1988
Historical league standings at 24th October 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 10 | 5 | 0 | 0 | 17 | 2 | 4 | 1 | 0 | 12 | 4 | 9 | 1 | 0 | 29 | 6 | 28 | 23 |
| 2 | Queens Park Rangers | 12 | 5 | 1 | 0 | 11 | 3 | 4 | 0 | 2 | 7 | 7 | 9 | 1 | 2 | 18 | 10 | 28 | 8 |
| 3 | Arsenal | 12 | 5 | 0 | 1 | 15 | 3 | 3 | 2 | 1 | 7 | 4 | 8 | 2 | 2 | 22 | 7 | 26 | 15 |
| 4 | Nottingham Forest | 12 | 3 | 2 | 1 | 10 | 4 | 5 | 0 | 1 | 12 | 5 | 8 | 2 | 2 | 22 | 9 | 26 | 13 |
| 5 | Manchester United | 12 | 4 | 2 | 0 | 10 | 4 | 2 | 3 | 1 | 11 | 8 | 6 | 5 | 1 | 21 | 12 | 23 | 9 |
| 6 | Everton | 13 | 5 | 1 | 1 | 14 | 4 | 1 | 3 | 2 | 7 | 5 | 6 | 4 | 3 | 21 | 9 | 22 | 12 |
| 7 | Chelsea | 13 | 5 | 1 | 0 | 13 | 6 | 2 | 0 | 5 | 9 | 14 | 7 | 1 | 5 | 22 | 20 | 22 | 2 |
| 8 | Tottenham Hotspur | 13 | 5 | 0 | 1 | 12 | 4 | 1 | 2 | 4 | 4 | 9 | 6 | 2 | 5 | 16 | 13 | 20 | 3 |
| 9 | Oxford United | 12 | 4 | 0 | 2 | 14 | 10 | 1 | 2 | 3 | 3 | 9 | 5 | 2 | 5 | 17 | 19 | 17 | -2 |
| 10 | Southampton | 12 | 2 | 2 | 2 | 7 | 8 | 2 | 2 | 2 | 11 | 11 | 4 | 4 | 4 | 18 | 19 | 16 | -1 |
| 11 | Coventry City | 12 | 2 | 1 | 4 | 7 | 14 | 3 | 0 | 2 | 7 | 5 | 5 | 1 | 6 | 14 | 19 | 16 | -5 |
| 12 | Newcastle United | 11 | 1 | 1 | 3 | 5 | 9 | 2 | 3 | 1 | 10 | 9 | 3 | 4 | 4 | 15 | 18 | 13 | -3 |
| 13 | Derby County | 12 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 6 | 9 | 3 | 4 | 5 | 9 | 14 | 13 | -5 |
| 14 | Portsmouth | 12 | 3 | 2 | 1 | 10 | 9 | 0 | 2 | 4 | 3 | 16 | 3 | 4 | 5 | 13 | 25 | 13 | -12 |
| 15 | Wimbledon | 11 | 1 | 3 | 1 | 8 | 6 | 2 | 0 | 4 | 4 | 9 | 3 | 3 | 5 | 12 | 15 | 12 | -3 |
| 16 | Luton Town | 13 | 2 | 3 | 2 | 8 | 7 | 1 | 0 | 5 | 6 | 12 | 3 | 3 | 7 | 14 | 19 | 12 | -5 |
| 17 | West Ham United | 11 | 1 | 3 | 2 | 5 | 7 | 1 | 2 | 2 | 6 | 7 | 2 | 5 | 4 | 11 | 14 | 11 | -3 |
| 18 | Norwich City | 13 | 2 | 1 | 3 | 7 | 8 | 1 | 0 | 6 | 2 | 10 | 3 | 1 | 9 | 9 | 18 | 10 | -9 |
| 19 | Sheffield Wednesday | 13 | 2 | 1 | 4 | 8 | 12 | 0 | 2 | 4 | 4 | 14 | 2 | 3 | 8 | 12 | 26 | 9 | -14 |
| 20 | Watford | 11 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 5 | 3 | 9 | 2 | 2 | 7 | 5 | 14 | 8 | -9 |
| 21 | Charlton Athletic | 12 | 1 | 0 | 5 | 3 | 10 | 0 | 2 | 4 | 6 | 13 | 1 | 2 | 9 | 9 | 23 | 5 | -14 |



