Barclays First Division 1987/1988
Historical league standings at 23rd January 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 24 | 12 | 1 | 0 | 36 | 3 | 7 | 4 | 0 | 23 | 8 | 19 | 5 | 0 | 59 | 11 | 62 | 48 |
| 2 | Nottingham Forest | 24 | 6 | 3 | 2 | 25 | 9 | 7 | 3 | 3 | 21 | 12 | 13 | 6 | 5 | 46 | 21 | 45 | 25 |
| 3 | Everton | 25 | 9 | 2 | 1 | 23 | 5 | 3 | 5 | 5 | 13 | 11 | 12 | 7 | 6 | 36 | 16 | 43 | 20 |
| 4 | Arsenal | 25 | 7 | 2 | 3 | 22 | 9 | 5 | 4 | 4 | 14 | 14 | 12 | 6 | 7 | 36 | 23 | 42 | 13 |
| 5 | Manchester United | 24 | 6 | 5 | 1 | 18 | 11 | 5 | 4 | 3 | 18 | 13 | 11 | 9 | 4 | 36 | 24 | 42 | 12 |
| 6 | Wimbledon | 25 | 6 | 5 | 2 | 21 | 13 | 5 | 2 | 5 | 18 | 17 | 11 | 7 | 7 | 39 | 30 | 40 | 9 |
| 7 | Queens Park Rangers | 25 | 7 | 3 | 3 | 19 | 11 | 4 | 4 | 4 | 11 | 17 | 11 | 7 | 7 | 30 | 28 | 40 | 2 |
| 8 | Luton Town | 24 | 7 | 4 | 3 | 22 | 11 | 3 | 1 | 6 | 10 | 15 | 10 | 5 | 9 | 32 | 26 | 35 | 6 |
| 9 | Sheffield Wednesday | 25 | 7 | 1 | 5 | 18 | 16 | 3 | 3 | 6 | 13 | 22 | 10 | 4 | 11 | 31 | 38 | 34 | -7 |
| 10 | Tottenham Hotspur | 26 | 7 | 2 | 4 | 19 | 15 | 2 | 4 | 7 | 7 | 16 | 9 | 6 | 11 | 26 | 31 | 33 | -5 |
| 11 | Southampton | 25 | 4 | 4 | 4 | 15 | 15 | 4 | 4 | 5 | 18 | 21 | 8 | 8 | 9 | 33 | 36 | 32 | -3 |
| 12 | Newcastle United | 24 | 4 | 4 | 4 | 13 | 14 | 4 | 4 | 4 | 17 | 21 | 8 | 8 | 8 | 30 | 35 | 32 | -5 |
| 13 | Chelsea | 26 | 6 | 6 | 0 | 18 | 10 | 2 | 1 | 11 | 13 | 32 | 8 | 7 | 11 | 31 | 42 | 31 | -11 |
| 14 | West Ham United | 25 | 4 | 5 | 4 | 15 | 16 | 3 | 4 | 5 | 13 | 18 | 7 | 9 | 9 | 28 | 34 | 30 | -6 |
| 15 | Portsmouth | 26 | 3 | 7 | 4 | 16 | 18 | 2 | 4 | 6 | 8 | 24 | 5 | 11 | 10 | 24 | 42 | 26 | -18 |
| 16 | Norwich City | 25 | 4 | 2 | 6 | 17 | 18 | 3 | 2 | 8 | 6 | 15 | 7 | 4 | 14 | 23 | 33 | 25 | -10 |
| 17 | Coventry City | 23 | 2 | 4 | 4 | 10 | 17 | 4 | 3 | 6 | 14 | 21 | 6 | 7 | 10 | 24 | 38 | 25 | -14 |
| 18 | Derby County | 23 | 3 | 3 | 5 | 10 | 10 | 3 | 3 | 6 | 10 | 18 | 6 | 6 | 11 | 20 | 28 | 24 | -8 |
| 19 | Oxford United | 24 | 5 | 1 | 6 | 19 | 24 | 1 | 4 | 7 | 9 | 22 | 6 | 5 | 13 | 28 | 46 | 23 | -18 |
| 20 | Watford | 25 | 3 | 3 | 6 | 8 | 13 | 2 | 4 | 7 | 9 | 19 | 5 | 7 | 13 | 17 | 32 | 22 | -15 |
| 21 | Charlton Athletic | 25 | 3 | 4 | 6 | 12 | 18 | 1 | 4 | 7 | 11 | 20 | 4 | 8 | 13 | 23 | 38 | 20 | -15 |
