Barclays First Division 1987/1988
Historical league standings at 17th October 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 9 | 5 | 0 | 0 | 17 | 2 | 3 | 1 | 0 | 11 | 4 | 8 | 1 | 0 | 28 | 6 | 25 | 22 |
| 2 | Queens Park Rangers | 11 | 4 | 1 | 0 | 9 | 2 | 4 | 0 | 2 | 7 | 7 | 8 | 1 | 2 | 16 | 9 | 25 | 7 |
| 3 | Nottingham Forest | 11 | 2 | 2 | 1 | 7 | 4 | 5 | 0 | 1 | 12 | 5 | 7 | 2 | 2 | 19 | 9 | 23 | 10 |
| 4 | Manchester United | 12 | 4 | 2 | 0 | 10 | 4 | 2 | 3 | 1 | 11 | 8 | 6 | 5 | 1 | 21 | 12 | 23 | 9 |
| 5 | Chelsea | 12 | 5 | 1 | 0 | 13 | 6 | 2 | 0 | 4 | 9 | 11 | 7 | 1 | 4 | 22 | 17 | 22 | 5 |
| 6 | Arsenal | 10 | 4 | 0 | 1 | 13 | 2 | 2 | 2 | 1 | 5 | 3 | 6 | 2 | 2 | 18 | 5 | 20 | 13 |
| 7 | Tottenham Hotspur | 11 | 5 | 0 | 0 | 11 | 2 | 1 | 2 | 3 | 4 | 6 | 6 | 2 | 3 | 15 | 8 | 20 | 7 |
| 8 | Everton | 12 | 4 | 1 | 1 | 12 | 4 | 1 | 3 | 2 | 7 | 5 | 5 | 4 | 3 | 19 | 9 | 19 | 10 |
| 9 | Coventry City | 10 | 2 | 1 | 2 | 4 | 8 | 3 | 0 | 2 | 7 | 5 | 5 | 1 | 4 | 11 | 13 | 16 | -2 |
| 10 | Oxford United | 11 | 3 | 0 | 2 | 12 | 9 | 1 | 2 | 3 | 3 | 9 | 4 | 2 | 5 | 15 | 18 | 14 | -3 |
| 11 | Derby County | 11 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 5 | 7 | 3 | 4 | 4 | 8 | 12 | 13 | -4 |
| 12 | Portsmouth | 11 | 3 | 2 | 1 | 10 | 9 | 0 | 2 | 3 | 2 | 14 | 3 | 4 | 4 | 12 | 23 | 13 | -11 |
| 13 | Wimbledon | 11 | 1 | 3 | 1 | 8 | 6 | 2 | 0 | 4 | 4 | 9 | 3 | 3 | 5 | 12 | 15 | 12 | -3 |
| 14 | Luton Town | 12 | 2 | 3 | 1 | 8 | 6 | 1 | 0 | 5 | 6 | 12 | 3 | 3 | 6 | 14 | 18 | 12 | -4 |
| 15 | West Ham United | 11 | 1 | 3 | 2 | 5 | 7 | 1 | 2 | 2 | 6 | 7 | 2 | 5 | 4 | 11 | 14 | 11 | -3 |
| 16 | Newcastle United | 10 | 1 | 1 | 3 | 5 | 9 | 1 | 3 | 1 | 7 | 8 | 2 | 4 | 4 | 12 | 17 | 10 | -5 |
| 17 | Southampton | 10 | 1 | 2 | 2 | 4 | 8 | 1 | 2 | 2 | 8 | 9 | 2 | 4 | 4 | 12 | 17 | 10 | -5 |
| 18 | Norwich City | 12 | 2 | 1 | 3 | 7 | 8 | 1 | 0 | 5 | 2 | 9 | 3 | 1 | 8 | 9 | 17 | 10 | -8 |
| 19 | Watford | 10 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 6 | 5 | 12 | 8 | -7 |
| 20 | Sheffield Wednesday | 12 | 1 | 1 | 4 | 7 | 12 | 0 | 2 | 4 | 4 | 14 | 1 | 3 | 8 | 11 | 26 | 6 | -15 |
| 21 | Charlton Athletic | 11 | 1 | 0 | 5 | 3 | 10 | 0 | 2 | 3 | 5 | 11 | 1 | 2 | 8 | 8 | 21 | 5 | -13 |



