Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon Second Division 1984/1985

Historical league standings at 22nd September 1984

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Birmingham City 7 2 0 1 6 3 4 0 0 6 0 6 0 1 12 3 18 9
2 Oxford United 6 2 1 0 7 4 3 0 0 8 2 5 1 0 15 6 16 9
3 Blackburn Rovers 7 3 0 0 9 2 1 2 1 7 5 4 2 1 16 7 14 9
4 Portsmouth 6 2 1 0 4 0 2 1 0 3 1 4 2 0 7 1 14 6
5 Charlton Athletic 7 2 1 0 7 3 2 0 2 7 4 4 1 2 14 7 13 7
6 Shrewsbury Town 7 2 0 1 8 3 2 0 2 7 7 4 0 3 15 10 12 5
7 Brighton & Hove Albion 6 2 0 1 3 2 2 0 1 7 3 4 0 2 10 5 12 5
8 Leeds United 7 2 0 1 5 3 2 0 2 6 6 4 0 3 11 9 12 2
9 Manchester City 7 2 0 1 6 3 1 2 1 5 4 3 2 2 11 7 11 4
10 Sheffield United 6 2 0 1 6 3 0 3 0 5 5 2 3 1 11 8 9 3
11 Fulham 7 2 0 2 6 6 1 0 2 5 7 3 0 4 11 13 9 -2
12 Grimsby Town 7 2 0 2 4 5 1 0 2 6 7 3 0 4 10 12 9 -2
13 Barnsley 7 1 0 2 3 4 1 2 1 3 2 2 2 3 6 6 8 0
14 Wolverhampton W'drs. 7 2 1 1 5 4 0 1 2 4 7 2 2 3 9 11 8 -2
15 Carlisle United 7 1 2 1 3 4 1 0 2 3 7 2 2 3 6 11 8 -5
16 Wimbledon 6 0 1 2 4 8 2 0 1 8 7 2 1 3 12 15 7 -3
17 Crystal Palace 6 1 1 1 4 4 1 0 2 3 6 2 1 3 7 10 7 -3
18 Oldham Athletic 6 1 1 1 3 3 1 0 2 2 5 2 1 3 5 8 7 -3
19 Huddersfield Town 7 0 2 2 3 10 1 1 1 3 3 1 3 3 6 13 6 -7
20 Cardiff City 7 1 0 3 4 11 0 0 3 2 6 1 0 6 6 17 3 -11
21 Notts. County 7 1 0 3 4 9 0 0 3 1 8 1 0 6 5 17 3 -12
22 Middlesbrough 6 0 1 2 4 10 0 0 3 3 6 0 1 5 7 16 1 -9
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter