English Fourth Division 1981/1982
Historical league standings at 20th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 28 | 10 | 3 | 1 | 26 | 8 | 5 | 7 | 2 | 19 | 16 | 15 | 10 | 3 | 45 | 24 | 55 | 21 |
| 2 | Bournemouth | 27 | 7 | 6 | 1 | 20 | 9 | 8 | 3 | 2 | 14 | 7 | 15 | 9 | 3 | 34 | 16 | 54 | 18 |
| 3 | Sheffield United | 27 | 9 | 5 | 0 | 30 | 7 | 6 | 3 | 4 | 18 | 16 | 15 | 8 | 4 | 48 | 23 | 53 | 25 |
| 4 | Bradford City | 26 | 8 | 4 | 2 | 28 | 14 | 8 | 1 | 3 | 25 | 15 | 16 | 5 | 5 | 53 | 29 | 53 | 24 |
| 5 | Peterborough United | 26 | 11 | 1 | 1 | 32 | 6 | 5 | 4 | 4 | 12 | 18 | 16 | 5 | 5 | 44 | 24 | 53 | 20 |
| 6 | Colchester United | 26 | 8 | 3 | 2 | 36 | 14 | 7 | 2 | 4 | 21 | 15 | 15 | 5 | 6 | 57 | 29 | 50 | 28 |
| 7 | Bury | 27 | 10 | 2 | 1 | 36 | 14 | 4 | 6 | 4 | 19 | 20 | 14 | 8 | 5 | 55 | 34 | 50 | 21 |
| 8 | Port Vale | 28 | 5 | 7 | 2 | 16 | 13 | 7 | 4 | 3 | 23 | 17 | 12 | 11 | 5 | 39 | 30 | 47 | 9 |
| 9 | Blackpool | 27 | 8 | 2 | 4 | 30 | 16 | 3 | 6 | 4 | 19 | 19 | 11 | 8 | 8 | 49 | 35 | 41 | 14 |
| 10 | Torquay United | 27 | 6 | 4 | 4 | 18 | 14 | 4 | 3 | 6 | 12 | 13 | 10 | 7 | 10 | 30 | 27 | 37 | 3 |
| 11 | Hartlepool United | 28 | 6 | 3 | 4 | 23 | 21 | 3 | 5 | 7 | 21 | 28 | 9 | 8 | 11 | 44 | 49 | 35 | -5 |
| 12 | Aldershot | 27 | 5 | 4 | 4 | 21 | 16 | 4 | 3 | 7 | 14 | 26 | 9 | 7 | 11 | 35 | 42 | 34 | -7 |
| 13 | Tranmere Rovers | 28 | 2 | 7 | 4 | 12 | 14 | 5 | 5 | 5 | 17 | 19 | 7 | 12 | 9 | 29 | 33 | 33 | -4 |
| 14 | Hull City | 25 | 6 | 1 | 5 | 18 | 15 | 1 | 7 | 5 | 20 | 26 | 7 | 8 | 10 | 38 | 41 | 29 | -3 |
| 15 | Hereford United | 25 | 2 | 8 | 3 | 14 | 15 | 3 | 5 | 4 | 17 | 22 | 5 | 13 | 7 | 31 | 37 | 28 | -6 |
| 16 | Stockport County | 26 | 8 | 1 | 5 | 26 | 18 | 0 | 3 | 9 | 4 | 22 | 8 | 4 | 14 | 30 | 40 | 28 | -10 |
| 17 | Darlington | 28 | 4 | 4 | 5 | 17 | 17 | 2 | 6 | 7 | 11 | 21 | 6 | 10 | 12 | 28 | 38 | 28 | -10 |
| 18 | Mansfield Town * | 28 | 5 | 3 | 6 | 24 | 25 | 3 | 3 | 8 | 17 | 27 | 8 | 6 | 14 | 41 | 52 | 28 | -11 |
| 19 | Scunthorpe United | 27 | 5 | 4 | 4 | 17 | 20 | 2 | 3 | 9 | 10 | 26 | 7 | 7 | 13 | 27 | 46 | 28 | -19 |
| 20 | Halifax Town | 27 | 2 | 6 | 4 | 11 | 15 | 2 | 8 | 5 | 15 | 25 | 4 | 14 | 9 | 26 | 40 | 26 | -14 |
| 21 | Rochdale | 26 | 3 | 6 | 5 | 12 | 12 | 1 | 5 | 6 | 10 | 22 | 4 | 11 | 11 | 22 | 34 | 23 | -12 |
| 22 | York City | 25 | 1 | 5 | 7 | 15 | 27 | 4 | 1 | 7 | 15 | 28 | 5 | 6 | 14 | 30 | 55 | 21 | -25 |
| 23 | Crewe Alexandra | 26 | 2 | 3 | 8 | 10 | 15 | 2 | 1 | 10 | 4 | 29 | 4 | 4 | 18 | 14 | 44 | 16 | -30 |
| 24 | Northampton Town | 27 | 2 | 4 | 8 | 18 | 24 | 1 | 2 | 10 | 12 | 33 | 3 | 6 | 18 | 30 | 57 | 15 | -27 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



