English Second Division 1980/1981
Historical league standings at 6th September 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Blackburn Rovers | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 2 | 0 | 8 | 4 | 8 | 4 |
| 2 | Derby County | 5 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 8 | 8 | 7 | 0 |
| 3 | Notts. County | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 7 | 7 | 0 |
| 4 | West Ham United | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 7 | 3 | 6 | 4 |
| 5 | Orient | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 9 | 6 | 6 | 3 |
| 6 | Oldham Athletic | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 7 | 4 | 6 | 3 |
| 7 | Swansea City | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 6 | 1 |
| 8 | Bolton Wanderers | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 7 | 3 | 5 | 4 |
| 9 | Sheffield Wednesday | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 5 | 4 | 5 | 1 |
| 10 | Cambridge United | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 2 | 7 | 7 | 5 | 0 |
| 11 | Luton Town | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 6 | 6 | 5 | 0 |
| 12 | Grimsby Town | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 4 | 5 | 5 | -1 |
| 13 | Preston North End | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 4 | 5 | -1 |
| 14 | Newcastle United | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 5 | 9 | 5 | -4 |
| 15 | Queens Park Rangers | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 6 | 4 | 4 | 2 |
| 16 | Cardiff City | 5 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 7 | 8 | 4 | -1 |
| 17 | Wrexham | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 6 | 7 | 4 | -1 |
| 18 | Shrewsbury Town | 5 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 6 | 8 | 4 | -2 |
| 19 | Watford | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 3 | 5 | 7 | 4 | -2 |
| 20 | Chelsea | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 2 | 7 | 9 | 3 | -2 |
| 21 | Bristol City | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 3 | -2 |
| 22 | Bristol Rovers | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 2 | 3 | 9 | 3 | -6 |



