English Second Division 1980/1981
Historical league standings at 31st January 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 28 | 13 | 0 | 1 | 37 | 9 | 4 | 7 | 3 | 13 | 14 | 17 | 7 | 4 | 50 | 23 | 41 | 27 |
| 2 | Notts. County | 27 | 6 | 6 | 1 | 17 | 9 | 5 | 6 | 3 | 14 | 17 | 11 | 12 | 4 | 31 | 26 | 34 | 5 |
| 3 | Chelsea | 28 | 6 | 5 | 3 | 22 | 9 | 6 | 4 | 4 | 19 | 16 | 12 | 9 | 7 | 41 | 25 | 33 | 16 |
| 4 | Swansea City | 28 | 8 | 2 | 4 | 25 | 15 | 3 | 8 | 3 | 17 | 17 | 11 | 10 | 7 | 42 | 32 | 32 | 10 |
| 5 | Blackburn Rovers | 27 | 8 | 5 | 1 | 19 | 5 | 3 | 5 | 5 | 11 | 16 | 11 | 10 | 6 | 30 | 21 | 32 | 9 |
| 6 | Derby County | 28 | 6 | 6 | 2 | 25 | 19 | 5 | 4 | 5 | 18 | 19 | 11 | 10 | 7 | 43 | 38 | 32 | 5 |
| 7 | Grimsby Town | 28 | 7 | 6 | 1 | 15 | 3 | 3 | 5 | 6 | 15 | 21 | 10 | 11 | 7 | 30 | 24 | 31 | 6 |
| 8 | Luton Town | 28 | 6 | 5 | 3 | 24 | 17 | 5 | 3 | 6 | 17 | 18 | 11 | 8 | 9 | 41 | 35 | 30 | 6 |
| 9 | Sheffield Wednesday | 26 | 10 | 3 | 1 | 25 | 9 | 2 | 3 | 7 | 10 | 20 | 12 | 6 | 8 | 35 | 29 | 30 | 6 |
| 10 | Cambridge United | 27 | 9 | 1 | 4 | 21 | 13 | 4 | 3 | 6 | 11 | 20 | 13 | 4 | 10 | 32 | 33 | 30 | -1 |
| 11 | Queens Park Rangers | 27 | 7 | 4 | 2 | 22 | 7 | 3 | 4 | 7 | 15 | 19 | 10 | 8 | 9 | 37 | 26 | 28 | 11 |
| 12 | Orient | 28 | 6 | 5 | 3 | 23 | 14 | 4 | 3 | 7 | 15 | 21 | 10 | 8 | 10 | 38 | 35 | 28 | 3 |
| 13 | Newcastle United | 27 | 6 | 4 | 3 | 12 | 10 | 3 | 5 | 6 | 8 | 24 | 9 | 9 | 9 | 20 | 34 | 27 | -14 |
| 14 | Watford | 28 | 8 | 4 | 2 | 21 | 12 | 0 | 5 | 9 | 9 | 20 | 8 | 9 | 11 | 30 | 32 | 25 | -2 |
| 15 | Bolton Wanderers | 28 | 7 | 3 | 4 | 30 | 17 | 2 | 3 | 9 | 13 | 27 | 9 | 6 | 13 | 43 | 44 | 24 | -1 |
| 16 | Wrexham | 27 | 3 | 5 | 6 | 11 | 17 | 5 | 3 | 5 | 11 | 11 | 8 | 8 | 11 | 22 | 28 | 24 | -6 |
| 17 | Oldham Athletic | 27 | 4 | 6 | 3 | 11 | 8 | 3 | 3 | 8 | 13 | 22 | 7 | 9 | 11 | 24 | 30 | 23 | -6 |
| 18 | Cardiff City | 26 | 6 | 3 | 4 | 17 | 15 | 2 | 4 | 7 | 13 | 23 | 8 | 7 | 11 | 30 | 38 | 23 | -8 |
| 19 | Shrewsbury Town | 28 | 5 | 5 | 4 | 21 | 15 | 0 | 7 | 7 | 4 | 16 | 5 | 12 | 11 | 25 | 31 | 22 | -6 |
| 20 | Preston North End | 27 | 4 | 6 | 3 | 17 | 17 | 1 | 6 | 7 | 8 | 26 | 5 | 12 | 10 | 25 | 43 | 22 | -18 |
| 21 | Bristol City | 28 | 4 | 7 | 3 | 13 | 9 | 0 | 5 | 9 | 5 | 25 | 4 | 12 | 12 | 18 | 34 | 20 | -16 |
| 22 | Bristol Rovers | 28 | 1 | 8 | 5 | 14 | 18 | 0 | 3 | 11 | 8 | 30 | 1 | 11 | 16 | 22 | 48 | 13 | -26 |
