English Second Division 1980/1981
Historical league standings at 28th March 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 35 | 16 | 1 | 1 | 47 | 12 | 6 | 8 | 3 | 18 | 16 | 22 | 9 | 4 | 65 | 28 | 53 | 37 |
| 2 | Notts. County | 35 | 9 | 6 | 2 | 22 | 12 | 6 | 8 | 4 | 17 | 20 | 15 | 14 | 6 | 39 | 32 | 44 | 7 |
| 3 | Grimsby Town | 35 | 10 | 7 | 1 | 20 | 4 | 4 | 6 | 7 | 19 | 24 | 14 | 13 | 8 | 39 | 28 | 41 | 11 |
| 4 | Blackburn Rovers | 35 | 10 | 7 | 1 | 24 | 7 | 3 | 8 | 6 | 13 | 20 | 13 | 15 | 7 | 37 | 27 | 41 | 10 |
| 5 | Derby County | 35 | 8 | 7 | 2 | 29 | 21 | 5 | 6 | 7 | 21 | 25 | 13 | 13 | 9 | 50 | 46 | 39 | 4 |
| 6 | Chelsea | 36 | 8 | 6 | 4 | 27 | 10 | 6 | 4 | 8 | 19 | 23 | 14 | 10 | 12 | 46 | 33 | 38 | 13 |
| 7 | Luton Town | 34 | 8 | 6 | 4 | 30 | 21 | 6 | 4 | 6 | 18 | 18 | 14 | 10 | 10 | 48 | 39 | 38 | 9 |
| 8 | Sheffield Wednesday | 34 | 12 | 4 | 1 | 30 | 9 | 3 | 4 | 10 | 13 | 27 | 15 | 8 | 11 | 43 | 36 | 38 | 7 |
| 9 | Cambridge United | 35 | 12 | 1 | 5 | 28 | 17 | 4 | 5 | 8 | 15 | 29 | 16 | 6 | 13 | 43 | 46 | 38 | -3 |
| 10 | Queens Park Rangers | 35 | 9 | 6 | 3 | 30 | 12 | 4 | 5 | 8 | 17 | 21 | 13 | 11 | 11 | 47 | 33 | 37 | 14 |
| 11 | Swansea City | 34 | 10 | 3 | 4 | 31 | 16 | 3 | 8 | 6 | 18 | 22 | 13 | 11 | 10 | 49 | 38 | 37 | 11 |
| 12 | Newcastle United | 35 | 9 | 5 | 3 | 16 | 10 | 3 | 6 | 9 | 8 | 27 | 12 | 11 | 12 | 24 | 37 | 35 | -13 |
| 13 | Orient | 35 | 8 | 6 | 3 | 27 | 15 | 4 | 4 | 10 | 16 | 28 | 12 | 10 | 13 | 43 | 43 | 34 | 0 |
| 14 | Watford | 35 | 11 | 4 | 3 | 30 | 17 | 1 | 5 | 11 | 12 | 24 | 12 | 9 | 14 | 42 | 41 | 33 | 1 |
| 15 | Bolton Wanderers | 36 | 9 | 4 | 5 | 37 | 22 | 3 | 3 | 12 | 16 | 35 | 12 | 7 | 17 | 53 | 57 | 31 | -4 |
| 16 | Wrexham | 34 | 3 | 7 | 6 | 14 | 20 | 7 | 4 | 7 | 19 | 18 | 10 | 11 | 13 | 33 | 38 | 31 | -5 |
| 17 | Oldham Athletic | 36 | 6 | 8 | 4 | 17 | 14 | 3 | 5 | 10 | 16 | 30 | 9 | 13 | 14 | 33 | 44 | 31 | -11 |
| 18 | Shrewsbury Town | 36 | 7 | 6 | 5 | 27 | 19 | 1 | 8 | 9 | 9 | 22 | 8 | 14 | 14 | 36 | 41 | 30 | -5 |
| 19 | Cardiff City | 35 | 7 | 5 | 5 | 20 | 18 | 3 | 4 | 11 | 18 | 35 | 10 | 9 | 16 | 38 | 53 | 29 | -15 |
| 20 | Preston North End | 35 | 7 | 6 | 4 | 24 | 20 | 1 | 6 | 11 | 8 | 34 | 8 | 12 | 15 | 32 | 54 | 28 | -22 |
| 21 | Bristol City | 36 | 5 | 8 | 5 | 15 | 13 | 0 | 6 | 12 | 7 | 31 | 5 | 14 | 17 | 22 | 44 | 24 | -22 |
| 22 | Bristol Rovers | 36 | 4 | 8 | 6 | 19 | 20 | 1 | 4 | 13 | 12 | 35 | 5 | 12 | 19 | 31 | 55 | 22 | -24 |



