English First Division 1980/1981
Historical league standings at 21st March 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 33 | 13 | 4 | 0 | 38 | 8 | 7 | 6 | 3 | 28 | 19 | 20 | 10 | 3 | 66 | 27 | 50 | 39 |
| 2 | Aston Villa | 34 | 12 | 3 | 1 | 31 | 10 | 9 | 4 | 5 | 27 | 22 | 21 | 7 | 6 | 58 | 32 | 49 | 26 |
| 3 | Southampton | 36 | 14 | 3 | 2 | 44 | 21 | 4 | 5 | 8 | 23 | 27 | 18 | 8 | 10 | 67 | 48 | 44 | 19 |
| 4 | West Bromwich Albion | 34 | 11 | 4 | 2 | 29 | 11 | 5 | 7 | 5 | 18 | 22 | 16 | 11 | 7 | 47 | 33 | 43 | 14 |
| 5 | Liverpool | 33 | 11 | 5 | 1 | 34 | 13 | 3 | 9 | 4 | 21 | 24 | 14 | 14 | 5 | 55 | 37 | 42 | 18 |
| 6 | Nottingham Forest | 35 | 13 | 1 | 3 | 40 | 18 | 3 | 9 | 6 | 15 | 19 | 16 | 10 | 9 | 55 | 37 | 42 | 18 |
| 7 | Arsenal | 34 | 9 | 7 | 0 | 28 | 14 | 3 | 7 | 8 | 20 | 27 | 12 | 14 | 8 | 48 | 41 | 38 | 7 |
| 8 | Tottenham Hotspur | 35 | 9 | 7 | 2 | 39 | 25 | 4 | 5 | 8 | 22 | 31 | 13 | 12 | 10 | 61 | 56 | 38 | 5 |
| 9 | Manchester United | 36 | 6 | 11 | 1 | 26 | 13 | 3 | 7 | 8 | 17 | 22 | 9 | 18 | 9 | 43 | 35 | 36 | 8 |
| 10 | Birmingham City | 34 | 10 | 4 | 4 | 29 | 19 | 2 | 6 | 8 | 16 | 29 | 12 | 10 | 12 | 45 | 48 | 34 | -3 |
| 11 | Stoke City | 35 | 6 | 7 | 4 | 25 | 20 | 3 | 8 | 7 | 17 | 32 | 9 | 15 | 11 | 42 | 52 | 33 | -10 |
| 12 | Leeds United | 34 | 8 | 3 | 6 | 13 | 19 | 5 | 4 | 8 | 17 | 26 | 13 | 7 | 14 | 30 | 45 | 33 | -15 |
| 13 | Manchester City | 34 | 9 | 4 | 4 | 27 | 19 | 3 | 4 | 10 | 18 | 29 | 12 | 8 | 14 | 45 | 48 | 32 | -3 |
| 14 | Sunderland | 35 | 9 | 4 | 5 | 28 | 16 | 3 | 3 | 11 | 17 | 26 | 12 | 7 | 16 | 45 | 42 | 31 | 3 |
| 15 | Everton | 33 | 7 | 6 | 4 | 28 | 20 | 5 | 1 | 10 | 19 | 25 | 12 | 7 | 14 | 47 | 45 | 31 | 2 |
| 16 | Middlesbrough | 34 | 11 | 4 | 1 | 32 | 11 | 2 | 1 | 15 | 13 | 36 | 13 | 5 | 16 | 45 | 47 | 31 | -2 |
| 17 | Wolverhampton W'drs. | 34 | 10 | 1 | 5 | 23 | 14 | 1 | 7 | 10 | 14 | 31 | 11 | 8 | 15 | 37 | 45 | 30 | -8 |
| 18 | Coventry City | 35 | 8 | 5 | 4 | 28 | 25 | 3 | 3 | 12 | 15 | 34 | 11 | 8 | 16 | 43 | 59 | 30 | -16 |
| 19 | Brighton & Hove Albion | 35 | 8 | 3 | 7 | 26 | 24 | 2 | 3 | 12 | 18 | 38 | 10 | 6 | 19 | 44 | 62 | 26 | -18 |
| 20 | Norwich City | 35 | 7 | 7 | 4 | 29 | 22 | 2 | 0 | 15 | 9 | 43 | 9 | 7 | 19 | 38 | 65 | 25 | -27 |
| 21 | Leicester City | 35 | 6 | 4 | 8 | 15 | 17 | 4 | 0 | 13 | 12 | 37 | 10 | 4 | 21 | 27 | 54 | 24 | -27 |
| 22 | Crystal Palace | 35 | 5 | 4 | 8 | 28 | 29 | 0 | 2 | 16 | 12 | 41 | 5 | 6 | 24 | 40 | 70 | 16 | -30 |



