English Second Division 1980/1981
Historical league standings at 16th December 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 22 | 10 | 0 | 1 | 27 | 7 | 3 | 6 | 2 | 9 | 9 | 13 | 6 | 3 | 36 | 16 | 32 | 20 |
| 2 | Chelsea | 22 | 5 | 4 | 2 | 19 | 8 | 6 | 3 | 2 | 19 | 13 | 11 | 7 | 4 | 38 | 21 | 29 | 17 |
| 3 | Swansea City | 22 | 7 | 2 | 2 | 21 | 9 | 3 | 6 | 2 | 11 | 9 | 10 | 8 | 4 | 32 | 18 | 28 | 14 |
| 4 | Notts. County | 22 | 6 | 4 | 1 | 16 | 8 | 4 | 4 | 3 | 9 | 13 | 10 | 8 | 4 | 25 | 21 | 28 | 4 |
| 5 | Sheffield Wednesday | 22 | 10 | 1 | 0 | 23 | 6 | 1 | 3 | 7 | 8 | 20 | 11 | 4 | 7 | 31 | 26 | 26 | 5 |
| 6 | Derby County | 22 | 4 | 5 | 2 | 17 | 15 | 4 | 4 | 3 | 14 | 13 | 8 | 9 | 5 | 31 | 28 | 25 | 3 |
| 7 | Orient | 22 | 6 | 3 | 2 | 18 | 8 | 3 | 3 | 5 | 13 | 17 | 9 | 6 | 7 | 31 | 25 | 24 | 6 |
| 8 | Blackburn Rovers | 21 | 7 | 3 | 1 | 17 | 5 | 2 | 3 | 5 | 8 | 14 | 9 | 6 | 6 | 25 | 19 | 24 | 6 |
| 9 | Cambridge United | 22 | 8 | 0 | 3 | 18 | 10 | 3 | 2 | 6 | 10 | 20 | 11 | 2 | 9 | 28 | 30 | 24 | -2 |
| 10 | Luton Town | 22 | 5 | 4 | 2 | 20 | 14 | 3 | 2 | 6 | 10 | 14 | 8 | 6 | 8 | 30 | 28 | 22 | 2 |
| 11 | Grimsby Town | 22 | 5 | 5 | 1 | 9 | 3 | 1 | 5 | 5 | 10 | 17 | 6 | 10 | 6 | 19 | 20 | 22 | -1 |
| 12 | Bolton Wanderers | 22 | 6 | 3 | 2 | 25 | 12 | 1 | 3 | 7 | 11 | 21 | 7 | 6 | 9 | 36 | 33 | 20 | 3 |
| 13 | Wrexham | 22 | 3 | 4 | 4 | 11 | 14 | 4 | 2 | 5 | 8 | 9 | 7 | 6 | 9 | 19 | 23 | 20 | -4 |
| 14 | Newcastle United | 21 | 5 | 3 | 2 | 10 | 7 | 2 | 3 | 6 | 7 | 24 | 7 | 6 | 8 | 17 | 31 | 20 | -14 |
| 15 | Shrewsbury Town | 22 | 5 | 4 | 2 | 19 | 11 | 0 | 5 | 6 | 3 | 12 | 5 | 9 | 8 | 22 | 23 | 19 | -1 |
| 16 | Cardiff City | 21 | 6 | 2 | 3 | 14 | 10 | 2 | 1 | 7 | 9 | 19 | 8 | 3 | 10 | 23 | 29 | 19 | -6 |
| 17 | Queens Park Rangers | 21 | 5 | 3 | 2 | 17 | 6 | 1 | 3 | 7 | 10 | 16 | 6 | 6 | 9 | 27 | 22 | 18 | 5 |
| 18 | Watford | 22 | 7 | 2 | 2 | 17 | 10 | 0 | 2 | 9 | 8 | 19 | 7 | 4 | 11 | 25 | 29 | 18 | -4 |
| 19 | Oldham Athletic | 22 | 4 | 5 | 2 | 8 | 4 | 1 | 3 | 7 | 7 | 16 | 5 | 8 | 9 | 15 | 20 | 18 | -5 |
| 20 | Preston North End | 22 | 4 | 4 | 3 | 14 | 14 | 1 | 4 | 6 | 7 | 20 | 5 | 8 | 9 | 21 | 34 | 18 | -13 |
| 21 | Bristol City | 22 | 4 | 5 | 2 | 13 | 8 | 0 | 2 | 9 | 5 | 25 | 4 | 7 | 11 | 18 | 33 | 15 | -15 |
| 22 | Bristol Rovers | 22 | 1 | 6 | 4 | 11 | 13 | 0 | 3 | 8 | 6 | 24 | 1 | 9 | 12 | 17 | 37 | 11 | -20 |




