Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1979/1980

Historical league standings at 21st December 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Newcastle United 21 10 1 0 21 7 2 5 3 11 11 12 6 3 32 18 30 14
2 Chelsea 21 7 1 2 17 7 6 1 4 19 16 13 2 6 36 23 28 13
3 Luton Town 21 5 5 1 21 9 5 2 3 16 13 10 7 4 37 22 27 15
4 Leicester City 21 5 4 2 17 13 4 4 2 18 13 9 8 4 35 26 26 9
5 Queens Park Rangers 21 7 3 1 30 10 3 2 5 11 15 10 5 6 41 25 25 16
6 Birmingham City 21 6 2 2 13 7 4 3 4 14 14 10 5 6 27 21 25 6
7 Sunderland 21 10 1 0 26 8 0 3 7 5 17 10 4 7 31 25 24 6
8 West Ham United 21 8 1 2 18 7 3 1 6 7 15 11 2 8 25 22 24 3
9 Wrexham 21 7 1 2 14 6 3 1 7 11 18 10 2 9 25 24 22 1
10 Orient 22 5 3 2 16 18 2 5 5 10 14 7 8 7 26 32 22 -6
11 Preston North End 21 3 7 1 16 14 2 4 4 11 11 5 11 5 27 25 21 2
12 Swansea City 21 7 0 4 18 11 1 4 5 4 16 8 4 9 22 27 20 -5
13 Notts. County 20 4 4 2 16 10 3 1 6 12 15 7 5 8 28 25 19 3
14 Cardiff City 21 5 2 3 10 9 2 3 6 9 18 7 5 9 19 27 19 -8
15 Oldham Athletic 21 6 2 3 13 9 0 4 6 6 14 6 6 9 19 23 18 -4
16 Watford 21 5 3 2 13 9 1 3 7 5 15 6 6 9 18 24 18 -6
17 Cambridge United 21 4 3 3 17 10 1 4 6 11 20 5 7 9 28 30 17 -2
18 Charlton Athletic 21 5 3 2 16 14 0 3 8 5 24 5 6 10 21 38 16 -17
19 Shrewsbury Town 21 5 3 2 18 10 1 0 10 9 20 6 3 12 27 30 15 -3
20 Bristol Rovers 20 4 4 2 16 12 1 1 8 11 22 5 5 10 27 34 15 -7
21 Fulham 20 3 2 5 11 16 3 1 6 12 22 6 3 11 23 38 15 -15
22 Burnley 21 3 4 4 11 12 0 4 6 11 25 3 8 10 22 37 14 -15
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter