English Second Division 1979/1980
Historical league standings at 15th December 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 21 | 10 | 1 | 0 | 21 | 7 | 2 | 5 | 3 | 11 | 11 | 12 | 6 | 3 | 32 | 18 | 30 | 14 |
| 2 | Chelsea | 20 | 7 | 1 | 2 | 17 | 7 | 6 | 0 | 4 | 17 | 14 | 13 | 1 | 6 | 34 | 21 | 27 | 13 |
| 3 | Luton Town | 20 | 4 | 5 | 1 | 18 | 9 | 5 | 2 | 3 | 16 | 13 | 9 | 7 | 4 | 34 | 22 | 25 | 12 |
| 4 | Leicester City | 20 | 5 | 3 | 2 | 17 | 13 | 4 | 4 | 2 | 18 | 13 | 9 | 7 | 4 | 35 | 26 | 25 | 9 |
| 5 | Birmingham City | 20 | 6 | 2 | 2 | 13 | 7 | 4 | 3 | 3 | 14 | 13 | 10 | 5 | 5 | 27 | 20 | 25 | 7 |
| 6 | Queens Park Rangers | 20 | 7 | 2 | 1 | 28 | 8 | 3 | 2 | 5 | 11 | 15 | 10 | 4 | 6 | 39 | 23 | 24 | 16 |
| 7 | Sunderland | 20 | 9 | 1 | 0 | 24 | 7 | 0 | 3 | 7 | 5 | 17 | 9 | 4 | 7 | 29 | 24 | 22 | 5 |
| 8 | Wrexham | 20 | 7 | 1 | 2 | 14 | 6 | 3 | 1 | 6 | 11 | 17 | 10 | 2 | 8 | 25 | 23 | 22 | 2 |
| 9 | West Ham United | 20 | 7 | 1 | 2 | 15 | 6 | 3 | 1 | 6 | 7 | 15 | 10 | 2 | 8 | 22 | 21 | 22 | 1 |
| 10 | Preston North End | 20 | 3 | 7 | 0 | 15 | 12 | 2 | 4 | 4 | 11 | 11 | 5 | 11 | 4 | 26 | 23 | 21 | 3 |
| 11 | Swansea City | 20 | 7 | 0 | 3 | 18 | 10 | 1 | 4 | 5 | 4 | 16 | 8 | 4 | 8 | 22 | 26 | 20 | -4 |
| 12 | Orient | 21 | 5 | 3 | 2 | 16 | 18 | 1 | 5 | 5 | 9 | 14 | 6 | 8 | 7 | 25 | 32 | 20 | -7 |
| 13 | Notts. County | 20 | 4 | 4 | 2 | 16 | 10 | 3 | 1 | 6 | 12 | 15 | 7 | 5 | 8 | 28 | 25 | 19 | 3 |
| 14 | Cardiff City | 20 | 5 | 2 | 3 | 10 | 9 | 2 | 2 | 6 | 9 | 18 | 7 | 4 | 9 | 19 | 27 | 18 | -8 |
| 15 | Cambridge United | 20 | 4 | 3 | 3 | 17 | 10 | 1 | 4 | 5 | 10 | 17 | 5 | 7 | 8 | 27 | 27 | 17 | 0 |
| 16 | Oldham Athletic | 20 | 5 | 2 | 3 | 12 | 9 | 0 | 4 | 6 | 6 | 14 | 5 | 6 | 9 | 18 | 23 | 16 | -5 |
| 17 | Watford | 20 | 5 | 3 | 2 | 13 | 9 | 0 | 3 | 7 | 3 | 14 | 5 | 6 | 9 | 16 | 23 | 16 | -7 |
| 18 | Charlton Athletic | 20 | 5 | 3 | 2 | 16 | 14 | 0 | 3 | 7 | 5 | 21 | 5 | 6 | 9 | 21 | 35 | 16 | -14 |
| 19 | Shrewsbury Town | 20 | 5 | 3 | 2 | 18 | 10 | 1 | 0 | 9 | 8 | 18 | 6 | 3 | 11 | 26 | 28 | 15 | -2 |
| 20 | Bristol Rovers | 20 | 4 | 4 | 2 | 16 | 12 | 1 | 1 | 8 | 11 | 22 | 5 | 5 | 10 | 27 | 34 | 15 | -7 |
| 21 | Fulham | 20 | 3 | 2 | 5 | 11 | 16 | 3 | 1 | 6 | 12 | 22 | 6 | 3 | 11 | 23 | 38 | 15 | -15 |
| 22 | Burnley | 20 | 2 | 4 | 4 | 10 | 12 | 0 | 4 | 6 | 11 | 25 | 2 | 8 | 10 | 21 | 37 | 12 | -16 |



