English First Division 1976/1977
Historical league standings at 19th February 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 28 | 12 | 2 | 0 | 36 | 8 | 4 | 4 | 6 | 12 | 18 | 16 | 6 | 6 | 48 | 26 | 38 | 22 |
| 2 | Ipswich Town | 25 | 10 | 4 | 0 | 31 | 7 | 5 | 2 | 4 | 16 | 14 | 15 | 6 | 4 | 47 | 21 | 36 | 26 |
| 3 | Manchester City | 26 | 8 | 4 | 1 | 22 | 9 | 4 | 7 | 2 | 16 | 10 | 12 | 11 | 3 | 38 | 19 | 35 | 19 |
| 4 | Manchester United | 26 | 7 | 4 | 3 | 27 | 16 | 5 | 3 | 4 | 20 | 19 | 12 | 7 | 7 | 47 | 35 | 31 | 12 |
| 5 | Middlesbrough | 26 | 10 | 2 | 2 | 17 | 6 | 2 | 5 | 5 | 8 | 19 | 12 | 7 | 7 | 25 | 25 | 31 | 0 |
| 6 | Aston Villa | 24 | 9 | 1 | 1 | 34 | 12 | 4 | 2 | 7 | 12 | 17 | 13 | 3 | 8 | 46 | 29 | 29 | 17 |
| 7 | Leicester City | 27 | 6 | 5 | 2 | 21 | 16 | 3 | 6 | 5 | 12 | 22 | 9 | 11 | 7 | 33 | 38 | 29 | -5 |
| 8 | Leeds United | 25 | 4 | 5 | 4 | 17 | 19 | 6 | 3 | 3 | 15 | 11 | 10 | 8 | 7 | 32 | 30 | 28 | 2 |
| 9 | Arsenal | 27 | 7 | 4 | 2 | 25 | 13 | 3 | 4 | 7 | 18 | 29 | 10 | 8 | 9 | 43 | 42 | 28 | 1 |
| 10 | Newcastle United | 23 | 7 | 4 | 0 | 21 | 9 | 2 | 4 | 6 | 17 | 23 | 9 | 8 | 6 | 38 | 32 | 26 | 6 |
| 11 | Norwich City | 27 | 8 | 3 | 3 | 20 | 14 | 2 | 3 | 8 | 11 | 24 | 10 | 6 | 11 | 31 | 38 | 26 | -7 |
| 12 | Birmingham City | 26 | 6 | 4 | 3 | 24 | 17 | 3 | 2 | 8 | 17 | 24 | 9 | 6 | 11 | 41 | 41 | 24 | 0 |
| 13 | West Bromwich Albion | 24 | 5 | 5 | 2 | 23 | 11 | 2 | 4 | 6 | 8 | 18 | 7 | 9 | 8 | 31 | 29 | 23 | 2 |
| 14 | Coventry City | 24 | 5 | 4 | 3 | 20 | 15 | 3 | 3 | 6 | 8 | 17 | 8 | 7 | 9 | 28 | 32 | 23 | -4 |
| 15 | Stoke City | 25 | 7 | 1 | 3 | 12 | 8 | 0 | 6 | 8 | 3 | 19 | 7 | 7 | 11 | 15 | 27 | 21 | -12 |
| 16 | Everton | 25 | 4 | 4 | 4 | 19 | 18 | 3 | 2 | 8 | 15 | 29 | 7 | 6 | 12 | 34 | 47 | 20 | -13 |
| 17 | Queens Park Rangers | 21 | 6 | 1 | 2 | 15 | 10 | 1 | 4 | 7 | 12 | 21 | 7 | 5 | 9 | 27 | 31 | 19 | -4 |
| 18 | Bristol City | 23 | 4 | 4 | 4 | 15 | 11 | 2 | 2 | 7 | 7 | 15 | 6 | 6 | 11 | 22 | 26 | 18 | -4 |
| 19 | Derby County | 23 | 5 | 4 | 2 | 20 | 10 | 0 | 4 | 8 | 8 | 24 | 5 | 8 | 10 | 28 | 34 | 18 | -6 |
| 20 | West Ham United | 25 | 4 | 3 | 6 | 12 | 15 | 2 | 2 | 8 | 12 | 24 | 6 | 5 | 14 | 24 | 39 | 17 | -15 |
| 21 | Tottenham Hotspur | 25 | 5 | 5 | 4 | 16 | 16 | 1 | 0 | 10 | 15 | 34 | 6 | 5 | 14 | 31 | 50 | 17 | -19 |
| 22 | Sunderland | 27 | 3 | 3 | 7 | 9 | 11 | 1 | 4 | 9 | 9 | 25 | 4 | 7 | 16 | 18 | 36 | 15 | -18 |




