English First Division 1975/1976
Historical league standings at 11th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 12 | 5 | 2 | 0 | 12 | 2 | 1 | 3 | 1 | 9 | 6 | 6 | 5 | 1 | 21 | 8 | 17 | 2.63 |
| 2 | Manchester United | 12 | 3 | 2 | 0 | 10 | 4 | 4 | 1 | 2 | 10 | 6 | 7 | 3 | 2 | 20 | 10 | 17 | 2.00 |
| 3 | West Ham United | 11 | 5 | 0 | 1 | 9 | 4 | 2 | 3 | 0 | 9 | 7 | 7 | 3 | 1 | 18 | 11 | 17 | 1.64 |
| 4 | Liverpool | 11 | 5 | 1 | 0 | 14 | 5 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 2 | 18 | 10 | 15 | 1.80 |
| 5 | Derby County | 12 | 5 | 0 | 1 | 11 | 8 | 1 | 3 | 2 | 5 | 7 | 6 | 3 | 3 | 16 | 15 | 15 | 1.07 |
| 6 | Leeds United | 11 | 3 | 1 | 2 | 8 | 7 | 3 | 1 | 1 | 8 | 5 | 6 | 2 | 3 | 16 | 12 | 14 | 1.33 |
| 7 | Middlesbrough | 12 | 3 | 2 | 0 | 6 | 0 | 2 | 2 | 3 | 6 | 10 | 5 | 4 | 3 | 12 | 10 | 14 | 1.20 |
| 8 | Manchester City | 12 | 4 | 3 | 0 | 15 | 3 | 1 | 0 | 4 | 3 | 7 | 5 | 3 | 4 | 18 | 10 | 13 | 1.80 |
| 9 | Everton | 11 | 3 | 1 | 1 | 9 | 4 | 2 | 2 | 2 | 7 | 12 | 5 | 3 | 3 | 16 | 16 | 13 | 1.00 |
| 10 | Norwich City | 12 | 3 | 2 | 1 | 12 | 7 | 1 | 2 | 3 | 8 | 13 | 4 | 4 | 4 | 20 | 20 | 12 | 1.00 |
| 11 | Stoke City | 12 | 2 | 1 | 3 | 7 | 8 | 3 | 1 | 2 | 6 | 5 | 5 | 2 | 5 | 13 | 13 | 12 | 1.00 |
| 12 | Aston Villa | 12 | 4 | 1 | 1 | 8 | 4 | 0 | 3 | 3 | 4 | 12 | 4 | 4 | 4 | 12 | 16 | 12 | 0.75 |
| 13 | Arsenal | 11 | 2 | 2 | 2 | 12 | 8 | 1 | 3 | 1 | 3 | 3 | 3 | 5 | 3 | 15 | 11 | 11 | 1.36 |
| 14 | Coventry City | 12 | 1 | 2 | 3 | 4 | 7 | 3 | 1 | 2 | 9 | 8 | 4 | 3 | 5 | 13 | 15 | 11 | 0.87 |
| 15 | Ipswich Town | 12 | 3 | 1 | 2 | 8 | 8 | 1 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 10 | 12 | 11 | 0.83 |
| 16 | Newcastle United | 12 | 3 | 2 | 0 | 14 | 4 | 1 | 0 | 6 | 8 | 16 | 4 | 2 | 6 | 22 | 20 | 10 | 1.10 |
| 17 | Burnley | 12 | 1 | 3 | 1 | 9 | 7 | 1 | 2 | 4 | 5 | 13 | 2 | 5 | 5 | 14 | 20 | 9 | 0.70 |
| 18 | Tottenham Hotspur | 11 | 1 | 3 | 1 | 6 | 6 | 0 | 3 | 3 | 8 | 11 | 1 | 6 | 4 | 14 | 17 | 8 | 0.82 |
| 19 | Birmingham City | 12 | 3 | 1 | 2 | 10 | 6 | 0 | 1 | 5 | 7 | 16 | 3 | 2 | 7 | 17 | 22 | 8 | 0.77 |
| 20 | Wolverhampton W'drs. | 12 | 2 | 3 | 2 | 9 | 6 | 0 | 1 | 4 | 3 | 13 | 2 | 4 | 6 | 12 | 19 | 8 | 0.63 |
| 21 | Leicester City | 12 | 0 | 5 | 1 | 8 | 11 | 0 | 3 | 3 | 2 | 8 | 0 | 8 | 4 | 10 | 19 | 8 | 0.53 |
| 22 | Sheffield United | 12 | 1 | 1 | 4 | 4 | 9 | 0 | 0 | 6 | 2 | 18 | 1 | 1 | 10 | 6 | 27 | 3 | 0.22 |



