English Second Division 1969/1970
Historical league standings at 31st January 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 29 | 11 | 2 | 1 | 25 | 4 | 6 | 5 | 4 | 23 | 23 | 17 | 7 | 5 | 48 | 27 | 41 | 1.78 |
| 2 | Sheffield United | 30 | 12 | 2 | 1 | 38 | 5 | 4 | 3 | 8 | 19 | 22 | 16 | 5 | 9 | 57 | 27 | 37 | 2.11 |
| 3 | Blackburn Rovers | 30 | 12 | 1 | 2 | 34 | 14 | 4 | 4 | 7 | 7 | 20 | 16 | 5 | 9 | 41 | 34 | 37 | 1.21 |
| 4 | Cardiff City | 29 | 10 | 4 | 1 | 32 | 11 | 4 | 3 | 7 | 15 | 19 | 14 | 7 | 8 | 47 | 30 | 35 | 1.57 |
| 5 | Queens Park Rangers | 30 | 11 | 3 | 1 | 35 | 13 | 3 | 3 | 9 | 14 | 26 | 14 | 6 | 10 | 49 | 39 | 34 | 1.26 |
| 6 | Middlesbrough | 28 | 12 | 1 | 2 | 29 | 10 | 2 | 5 | 6 | 8 | 20 | 14 | 6 | 8 | 37 | 30 | 34 | 1.23 |
| 7 | Swindon Town | 29 | 8 | 6 | 0 | 24 | 11 | 3 | 6 | 6 | 14 | 20 | 11 | 12 | 6 | 38 | 31 | 34 | 1.23 |
| 8 | Blackpool | 28 | 6 | 7 | 1 | 17 | 12 | 6 | 2 | 6 | 20 | 23 | 12 | 9 | 7 | 37 | 35 | 33 | 1.06 |
| 9 | Leicester City | 29 | 7 | 5 | 3 | 27 | 19 | 4 | 4 | 6 | 16 | 21 | 11 | 9 | 9 | 43 | 40 | 31 | 1.08 |
| 10 | Carlisle United | 30 | 8 | 3 | 4 | 27 | 21 | 4 | 4 | 7 | 18 | 21 | 12 | 7 | 11 | 45 | 42 | 31 | 1.07 |
| 11 | Bristol City | 29 | 9 | 4 | 2 | 25 | 7 | 1 | 5 | 8 | 11 | 26 | 10 | 9 | 10 | 36 | 33 | 29 | 1.09 |
| 12 | Portsmouth | 30 | 6 | 4 | 5 | 28 | 23 | 4 | 4 | 7 | 20 | 31 | 10 | 8 | 12 | 48 | 54 | 28 | 0.89 |
| 13 | Birmingham City | 29 | 7 | 5 | 2 | 28 | 15 | 2 | 3 | 10 | 13 | 34 | 9 | 8 | 12 | 41 | 49 | 26 | 0.84 |
| 14 | Oxford United | 28 | 5 | 6 | 2 | 12 | 9 | 3 | 3 | 9 | 10 | 20 | 8 | 9 | 11 | 22 | 29 | 25 | 0.76 |
| 15 | Millwall | 29 | 7 | 4 | 3 | 20 | 13 | 0 | 7 | 8 | 13 | 31 | 7 | 11 | 11 | 33 | 44 | 25 | 0.75 |
| 16 | Hull City | 28 | 8 | 3 | 3 | 27 | 17 | 2 | 1 | 11 | 17 | 32 | 10 | 4 | 14 | 44 | 49 | 24 | 0.90 |
| 17 | Bolton Wanderers | 29 | 7 | 3 | 4 | 27 | 18 | 1 | 5 | 9 | 15 | 29 | 8 | 8 | 13 | 42 | 47 | 24 | 0.89 |
| 18 | Norwich City | 28 | 8 | 3 | 3 | 21 | 10 | 2 | 1 | 11 | 5 | 24 | 10 | 4 | 14 | 26 | 34 | 24 | 0.76 |
| 19 | Charlton Athletic | 29 | 5 | 7 | 3 | 18 | 17 | 0 | 6 | 8 | 8 | 35 | 5 | 13 | 11 | 26 | 52 | 23 | 0.50 |
| 20 | Preston North End | 29 | 6 | 4 | 5 | 21 | 16 | 1 | 4 | 9 | 9 | 24 | 7 | 8 | 14 | 30 | 40 | 22 | 0.75 |
| 21 | Watford | 29 | 4 | 4 | 6 | 17 | 14 | 3 | 3 | 9 | 15 | 23 | 7 | 7 | 15 | 32 | 37 | 21 | 0.86 |
| 22 | Aston Villa | 27 | 4 | 5 | 5 | 17 | 17 | 0 | 5 | 8 | 6 | 25 | 4 | 10 | 13 | 23 | 42 | 18 | 0.55 |



