English First Division 1969/1970
Historical league standings at 27th March 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 37 | 15 | 3 | 1 | 39 | 17 | 10 | 4 | 4 | 24 | 15 | 25 | 7 | 5 | 63 | 32 | 57 | 1.97 |
| 2 | Leeds United | 36 | 14 | 4 | 0 | 46 | 12 | 6 | 10 | 2 | 29 | 21 | 20 | 14 | 2 | 75 | 33 | 54 | 2.27 |
| 3 | Chelsea | 36 | 11 | 7 | 1 | 33 | 17 | 7 | 6 | 4 | 28 | 20 | 18 | 13 | 5 | 61 | 37 | 49 | 1.65 |
| 4 | Derby County | 38 | 13 | 3 | 3 | 39 | 13 | 7 | 4 | 8 | 17 | 21 | 20 | 7 | 11 | 56 | 34 | 47 | 1.65 |
| 5 | Liverpool | 37 | 9 | 7 | 4 | 31 | 20 | 8 | 4 | 5 | 28 | 19 | 17 | 11 | 9 | 59 | 39 | 45 | 1.51 |
| 6 | Newcastle United | 38 | 12 | 2 | 4 | 33 | 14 | 3 | 10 | 7 | 13 | 17 | 15 | 12 | 11 | 46 | 31 | 42 | 1.48 |
| 7 | Coventry City | 35 | 8 | 5 | 5 | 30 | 24 | 8 | 4 | 5 | 17 | 14 | 16 | 9 | 10 | 47 | 38 | 41 | 1.24 |
| 8 | Wolverhampton W'drs. | 37 | 8 | 8 | 3 | 30 | 21 | 4 | 7 | 7 | 23 | 27 | 12 | 15 | 10 | 53 | 48 | 39 | 1.10 |
| 9 | Manchester United | 35 | 7 | 7 | 3 | 26 | 22 | 5 | 8 | 5 | 25 | 26 | 12 | 15 | 8 | 51 | 48 | 39 | 1.06 |
| 10 | Stoke City | 37 | 8 | 7 | 2 | 25 | 17 | 4 | 8 | 8 | 22 | 29 | 12 | 15 | 10 | 47 | 46 | 39 | 1.02 |
| 11 | Arsenal | 37 | 5 | 9 | 4 | 23 | 20 | 5 | 8 | 6 | 21 | 23 | 10 | 17 | 10 | 44 | 43 | 37 | 1.02 |
| 12 | Manchester City | 36 | 8 | 6 | 6 | 25 | 21 | 5 | 4 | 7 | 23 | 22 | 13 | 10 | 13 | 48 | 43 | 36 | 1.12 |
| 13 | Tottenham Hotspur | 37 | 9 | 2 | 8 | 24 | 20 | 5 | 6 | 7 | 25 | 32 | 14 | 8 | 15 | 49 | 52 | 36 | 0.94 |
| 14 | Nottingham Forest | 37 | 7 | 8 | 2 | 23 | 20 | 2 | 9 | 9 | 22 | 39 | 9 | 17 | 11 | 45 | 59 | 35 | 0.76 |
| 15 | Burnley | 38 | 6 | 7 | 7 | 30 | 28 | 4 | 7 | 7 | 20 | 29 | 10 | 14 | 14 | 50 | 57 | 34 | 0.88 |
| 16 | West Bromwich Albion | 36 | 8 | 5 | 5 | 31 | 23 | 4 | 3 | 11 | 17 | 29 | 12 | 8 | 16 | 48 | 52 | 32 | 0.92 |
| 17 | West Ham United | 38 | 6 | 7 | 5 | 22 | 19 | 4 | 4 | 12 | 22 | 37 | 10 | 11 | 17 | 44 | 56 | 31 | 0.79 |
| 18 | Southampton | 37 | 3 | 10 | 6 | 23 | 26 | 2 | 5 | 11 | 19 | 33 | 5 | 15 | 17 | 42 | 59 | 25 | 0.71 |
| 19 | Sheffield Wednesday | 37 | 6 | 5 | 7 | 22 | 23 | 2 | 3 | 14 | 14 | 40 | 8 | 8 | 21 | 36 | 63 | 24 | 0.57 |
| 20 | Ipswich Town | 37 | 6 | 5 | 7 | 16 | 17 | 1 | 5 | 13 | 16 | 41 | 7 | 10 | 20 | 32 | 58 | 24 | 0.55 |
| 21 | Crystal Palace | 38 | 4 | 5 | 10 | 18 | 35 | 1 | 9 | 9 | 14 | 27 | 5 | 14 | 19 | 32 | 62 | 24 | 0.52 |
| 22 | Sunderland | 38 | 4 | 9 | 5 | 16 | 22 | 1 | 3 | 16 | 12 | 44 | 5 | 12 | 21 | 28 | 66 | 22 | 0.42 |



