English Second Division 1969/1970
Historical league standings at 25th October 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 16 | 7 | 0 | 1 | 19 | 4 | 2 | 4 | 2 | 3 | 5 | 9 | 4 | 3 | 22 | 9 | 22 | 2.44 |
| 2 | Huddersfield Town | 16 | 6 | 1 | 1 | 15 | 3 | 3 | 3 | 2 | 12 | 13 | 9 | 4 | 3 | 27 | 16 | 22 | 1.69 |
| 3 | Queens Park Rangers | 16 | 6 | 2 | 0 | 23 | 6 | 3 | 1 | 4 | 9 | 12 | 9 | 3 | 4 | 32 | 18 | 21 | 1.78 |
| 4 | Sheffield United | 17 | 7 | 1 | 1 | 19 | 4 | 2 | 1 | 5 | 12 | 12 | 9 | 2 | 6 | 31 | 16 | 20 | 1.94 |
| 5 | Leicester City | 16 | 6 | 2 | 1 | 19 | 9 | 2 | 2 | 3 | 7 | 9 | 8 | 4 | 4 | 26 | 18 | 20 | 1.44 |
| 6 | Swindon Town | 17 | 5 | 3 | 0 | 15 | 6 | 2 | 3 | 4 | 10 | 14 | 7 | 6 | 4 | 25 | 20 | 20 | 1.25 |
| 7 | Carlisle United | 16 | 5 | 2 | 2 | 14 | 12 | 2 | 3 | 2 | 9 | 10 | 7 | 5 | 4 | 23 | 22 | 19 | 1.05 |
| 8 | Blackpool | 16 | 4 | 4 | 1 | 11 | 9 | 3 | 0 | 4 | 10 | 15 | 7 | 4 | 5 | 21 | 24 | 18 | 0.88 |
| 9 | Cardiff City | 16 | 4 | 3 | 1 | 14 | 7 | 2 | 2 | 4 | 9 | 10 | 6 | 5 | 5 | 23 | 17 | 17 | 1.35 |
| 10 | Norwich City | 17 | 5 | 2 | 1 | 11 | 5 | 2 | 1 | 6 | 4 | 15 | 7 | 3 | 7 | 15 | 20 | 17 | 0.75 |
| 11 | Middlesbrough | 17 | 6 | 1 | 1 | 15 | 5 | 0 | 3 | 6 | 3 | 17 | 6 | 4 | 7 | 18 | 22 | 16 | 0.82 |
| 12 | Preston North End | 16 | 3 | 3 | 1 | 8 | 4 | 1 | 4 | 4 | 5 | 9 | 4 | 7 | 5 | 13 | 13 | 15 | 1.00 |
| 13 | Birmingham City | 16 | 4 | 3 | 1 | 15 | 8 | 1 | 2 | 5 | 2 | 11 | 5 | 5 | 6 | 17 | 19 | 15 | 0.89 |
| 14 | Charlton Athletic | 17 | 3 | 5 | 1 | 10 | 8 | 0 | 4 | 4 | 4 | 21 | 3 | 9 | 5 | 14 | 29 | 15 | 0.48 |
| 15 | Bristol City | 15 | 5 | 2 | 1 | 16 | 3 | 0 | 2 | 5 | 2 | 12 | 5 | 4 | 6 | 18 | 15 | 14 | 1.20 |
| 16 | Hull City | 17 | 5 | 2 | 1 | 14 | 7 | 1 | 0 | 8 | 10 | 20 | 6 | 2 | 9 | 24 | 27 | 14 | 0.89 |
| 17 | Oxford United | 15 | 2 | 4 | 2 | 8 | 8 | 2 | 2 | 3 | 6 | 8 | 4 | 6 | 5 | 14 | 16 | 14 | 0.88 |
| 18 | Portsmouth | 16 | 2 | 2 | 3 | 8 | 13 | 2 | 3 | 4 | 8 | 16 | 4 | 5 | 7 | 16 | 29 | 13 | 0.55 |
| 19 | Bolton Wanderers | 16 | 4 | 1 | 3 | 13 | 8 | 0 | 3 | 5 | 7 | 16 | 4 | 4 | 8 | 20 | 24 | 12 | 0.83 |
| 20 | Watford | 16 | 2 | 2 | 4 | 10 | 8 | 2 | 1 | 5 | 9 | 14 | 4 | 3 | 9 | 19 | 22 | 11 | 0.86 |
| 21 | Millwall | 16 | 2 | 3 | 2 | 9 | 9 | 0 | 4 | 5 | 10 | 21 | 2 | 7 | 7 | 19 | 30 | 11 | 0.63 |
| 22 | Aston Villa | 16 | 2 | 3 | 3 | 9 | 9 | 0 | 3 | 5 | 4 | 15 | 2 | 6 | 8 | 13 | 24 | 10 | 0.54 |




