English Second Division 1969/1970
Historical league standings at 11th November 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 19 | 6 | 2 | 1 | 15 | 3 | 5 | 3 | 2 | 17 | 15 | 11 | 5 | 3 | 32 | 18 | 27 | 1.78 |
| 2 | Queens Park Rangers | 19 | 8 | 2 | 0 | 27 | 8 | 3 | 2 | 4 | 10 | 13 | 11 | 4 | 4 | 37 | 21 | 26 | 1.76 |
| 3 | Blackburn Rovers | 18 | 8 | 0 | 1 | 22 | 5 | 2 | 4 | 3 | 3 | 9 | 10 | 4 | 4 | 25 | 14 | 24 | 1.79 |
| 4 | Leicester City | 18 | 7 | 2 | 1 | 21 | 10 | 2 | 3 | 3 | 8 | 10 | 9 | 5 | 4 | 29 | 20 | 23 | 1.45 |
| 5 | Sheffield United | 19 | 8 | 1 | 1 | 23 | 4 | 2 | 1 | 6 | 13 | 14 | 10 | 2 | 7 | 36 | 18 | 22 | 2.00 |
| 6 | Swindon Town | 19 | 6 | 3 | 0 | 17 | 6 | 2 | 3 | 5 | 10 | 16 | 8 | 6 | 5 | 27 | 22 | 22 | 1.23 |
| 7 | Blackpool | 18 | 4 | 5 | 1 | 12 | 10 | 4 | 0 | 4 | 12 | 15 | 8 | 5 | 5 | 24 | 25 | 21 | 0.96 |
| 8 | Carlisle United | 18 | 5 | 3 | 2 | 17 | 15 | 2 | 3 | 3 | 9 | 11 | 7 | 6 | 5 | 26 | 26 | 20 | 1.00 |
| 9 | Middlesbrough | 19 | 7 | 1 | 1 | 17 | 5 | 1 | 3 | 6 | 4 | 17 | 8 | 4 | 7 | 21 | 22 | 20 | 0.95 |
| 10 | Cardiff City | 18 | 5 | 3 | 1 | 20 | 7 | 2 | 2 | 5 | 9 | 13 | 7 | 5 | 6 | 29 | 20 | 19 | 1.45 |
| 11 | Birmingham City | 18 | 5 | 3 | 1 | 17 | 8 | 2 | 2 | 5 | 5 | 13 | 7 | 5 | 6 | 22 | 21 | 19 | 1.05 |
| 12 | Bristol City | 18 | 7 | 2 | 1 | 19 | 3 | 0 | 2 | 6 | 3 | 15 | 7 | 4 | 7 | 22 | 18 | 18 | 1.22 |
| 13 | Norwich City | 19 | 5 | 2 | 2 | 12 | 7 | 2 | 1 | 7 | 4 | 17 | 7 | 3 | 9 | 16 | 24 | 17 | 0.67 |
| 14 | Oxford United | 18 | 3 | 4 | 2 | 9 | 8 | 2 | 2 | 5 | 7 | 12 | 5 | 6 | 7 | 16 | 20 | 16 | 0.80 |
| 15 | Hull City | 19 | 6 | 2 | 1 | 17 | 8 | 1 | 0 | 9 | 10 | 26 | 7 | 2 | 10 | 27 | 34 | 16 | 0.79 |
| 16 | Portsmouth | 18 | 3 | 2 | 3 | 11 | 13 | 2 | 4 | 4 | 11 | 19 | 5 | 6 | 7 | 22 | 32 | 16 | 0.69 |
| 17 | Preston North End | 19 | 3 | 3 | 3 | 9 | 8 | 1 | 4 | 5 | 6 | 12 | 4 | 7 | 8 | 15 | 20 | 15 | 0.75 |
| 18 | Charlton Athletic | 19 | 3 | 5 | 2 | 10 | 10 | 0 | 4 | 5 | 4 | 23 | 3 | 9 | 7 | 14 | 33 | 15 | 0.42 |
| 19 | Bolton Wanderers | 18 | 5 | 1 | 3 | 16 | 9 | 0 | 3 | 6 | 8 | 19 | 5 | 4 | 9 | 24 | 28 | 14 | 0.86 |
| 20 | Millwall | 18 | 3 | 3 | 2 | 10 | 9 | 0 | 5 | 5 | 10 | 21 | 3 | 8 | 7 | 20 | 30 | 14 | 0.67 |
| 21 | Watford | 19 | 2 | 2 | 5 | 12 | 11 | 2 | 1 | 7 | 10 | 17 | 4 | 3 | 12 | 22 | 28 | 11 | 0.79 |
| 22 | Aston Villa | 18 | 2 | 4 | 3 | 10 | 10 | 0 | 3 | 6 | 4 | 16 | 2 | 7 | 9 | 14 | 26 | 11 | 0.54 |



