English First Division 1969/1970
Historical league standings at 10th January 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 27 | 13 | 0 | 1 | 33 | 13 | 7 | 3 | 3 | 17 | 11 | 20 | 3 | 4 | 50 | 24 | 43 | 2.08 |
| 2 | Leeds United | 28 | 11 | 4 | 0 | 36 | 10 | 5 | 6 | 2 | 23 | 16 | 16 | 10 | 2 | 59 | 26 | 42 | 2.27 |
| 3 | Liverpool | 26 | 7 | 4 | 2 | 25 | 15 | 6 | 4 | 3 | 23 | 14 | 13 | 8 | 5 | 48 | 29 | 34 | 1.66 |
| 4 | Chelsea | 27 | 7 | 5 | 1 | 23 | 13 | 5 | 5 | 4 | 20 | 18 | 12 | 10 | 5 | 43 | 31 | 34 | 1.39 |
| 5 | Wolverhampton W'drs. | 27 | 7 | 5 | 1 | 22 | 12 | 4 | 5 | 5 | 18 | 20 | 11 | 10 | 6 | 40 | 32 | 32 | 1.25 |
| 6 | Derby County | 28 | 9 | 2 | 3 | 27 | 8 | 4 | 3 | 7 | 10 | 18 | 13 | 5 | 10 | 37 | 26 | 31 | 1.42 |
| 7 | Stoke City | 27 | 8 | 4 | 2 | 21 | 13 | 3 | 5 | 5 | 18 | 22 | 11 | 9 | 7 | 39 | 35 | 31 | 1.11 |
| 8 | Manchester City | 27 | 7 | 4 | 2 | 21 | 11 | 4 | 4 | 6 | 20 | 18 | 11 | 8 | 8 | 41 | 29 | 30 | 1.41 |
| 9 | Coventry City | 25 | 7 | 3 | 3 | 24 | 16 | 5 | 3 | 4 | 11 | 9 | 12 | 6 | 7 | 35 | 25 | 30 | 1.40 |
| 10 | Manchester United | 27 | 6 | 4 | 3 | 19 | 16 | 4 | 6 | 4 | 21 | 22 | 10 | 10 | 7 | 40 | 38 | 30 | 1.05 |
| 11 | Arsenal | 28 | 3 | 8 | 3 | 18 | 15 | 4 | 6 | 4 | 14 | 15 | 7 | 14 | 7 | 32 | 30 | 28 | 1.07 |
| 12 | Tottenham Hotspur | 27 | 7 | 1 | 5 | 17 | 14 | 4 | 5 | 5 | 18 | 24 | 11 | 6 | 10 | 35 | 38 | 28 | 0.92 |
| 13 | Newcastle United | 26 | 8 | 1 | 3 | 22 | 9 | 3 | 4 | 7 | 9 | 13 | 11 | 5 | 10 | 31 | 22 | 27 | 1.41 |
| 14 | Nottingham Forest | 27 | 5 | 7 | 1 | 18 | 15 | 2 | 6 | 6 | 17 | 25 | 7 | 13 | 7 | 35 | 40 | 27 | 0.88 |
| 15 | West Bromwich Albion | 26 | 5 | 3 | 5 | 19 | 17 | 4 | 2 | 7 | 14 | 18 | 9 | 5 | 12 | 33 | 35 | 23 | 0.94 |
| 16 | West Ham United | 28 | 6 | 4 | 4 | 21 | 17 | 2 | 3 | 9 | 13 | 26 | 8 | 7 | 13 | 34 | 43 | 23 | 0.79 |
| 17 | Burnley | 27 | 3 | 4 | 6 | 16 | 20 | 2 | 6 | 6 | 14 | 23 | 5 | 10 | 12 | 30 | 43 | 20 | 0.70 |
| 18 | Ipswich Town | 28 | 5 | 4 | 5 | 13 | 14 | 1 | 3 | 10 | 14 | 34 | 6 | 7 | 15 | 27 | 48 | 19 | 0.56 |
| 19 | Southampton | 26 | 1 | 9 | 4 | 16 | 21 | 1 | 3 | 8 | 16 | 27 | 2 | 12 | 12 | 32 | 48 | 16 | 0.67 |
| 20 | Crystal Palace | 27 | 3 | 3 | 8 | 14 | 30 | 0 | 6 | 7 | 10 | 20 | 3 | 9 | 15 | 24 | 50 | 15 | 0.48 |
| 21 | Sunderland | 27 | 2 | 8 | 4 | 11 | 18 | 1 | 1 | 11 | 6 | 29 | 3 | 9 | 15 | 17 | 47 | 15 | 0.36 |
| 22 | Sheffield Wednesday | 26 | 3 | 4 | 6 | 14 | 19 | 1 | 2 | 10 | 10 | 28 | 4 | 6 | 16 | 24 | 47 | 14 | 0.51 |



