Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1962/1963

Historical league standings at 8th December 1962

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 21 8 2 0 29 7 6 1 4 18 11 14 3 4 47 18 31 2.61
2 Sunderland 21 10 1 0 30 7 2 3 5 16 19 12 4 5 46 26 28 1.77
3 Stoke City 21 7 3 1 27 13 1 8 1 10 8 8 11 2 37 21 27 1.76
4 Bury 21 7 2 1 13 4 4 3 4 14 13 11 5 5 27 17 27 1.59
5 Huddersfield Town 20 5 3 3 15 11 4 4 1 18 10 9 7 4 33 21 25 1.57
6 Plymouth Argyle 21 8 3 0 28 6 1 4 5 12 23 9 7 5 40 29 25 1.38
7 Newcastle United 22 6 4 0 27 8 3 2 7 19 23 9 6 7 46 31 24 1.48
8 Cardiff City 22 5 3 3 28 19 5 1 5 21 21 10 4 8 49 40 24 1.23
9 Portsmouth 21 5 4 2 18 13 2 5 3 15 19 7 9 5 33 32 23 1.03
10 Leeds United 21 5 2 3 23 14 2 6 3 11 14 7 8 6 34 28 22 1.21
11 Norwich City 21 5 4 2 25 18 3 2 5 13 17 8 6 7 38 35 22 1.09
12 Scunthorpe United 22 7 3 1 18 9 1 3 7 10 23 8 6 8 28 32 22 0.88
13 Middlesbrough 21 5 2 3 23 22 5 0 6 18 29 10 2 9 41 51 22 0.80
14 Swansea Town 22 8 1 2 17 7 0 4 7 9 29 8 5 9 26 36 21 0.72
15 Rotherham United 21 4 2 4 14 18 4 1 6 17 24 8 3 10 31 42 19 0.74
16 Southampton 21 6 1 3 23 16 1 3 7 12 24 7 4 10 35 40 18 0.88
17 Preston North End 21 4 4 3 20 19 1 2 7 7 19 5 6 10 27 38 16 0.71
18 Walsall 21 5 4 2 17 17 1 0 9 10 32 6 4 11 27 49 16 0.55
19 Charlton Athletic 21 4 2 5 19 24 2 1 7 15 30 6 3 12 34 54 15 0.63
20 Derby County 21 2 3 5 11 15 1 4 6 12 21 3 7 11 23 36 13 0.64
21 Grimsby Town 21 2 3 6 15 18 2 1 7 16 26 4 4 13 31 44 12 0.70
22 Luton Town 20 2 4 3 17 19 1 2 8 11 22 3 6 11 28 41 12 0.68
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter