Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1962/1963

Historical league standings at 22nd April 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stoke City 35 14 3 1 45 16 4 10 3 20 21 18 13 4 65 37 49 1.76
2 Chelsea 37 13 2 2 43 13 8 1 11 26 26 21 3 13 69 39 45 1.77
3 Sunderland 36 13 4 1 41 11 4 6 8 30 38 17 10 9 71 49 44 1.45
4 Bury 37 10 4 4 25 18 7 5 7 22 21 17 9 11 47 39 43 1.21
5 Plymouth Argyle 40 13 4 4 48 24 2 8 9 27 44 15 12 13 75 68 42 1.10
6 Huddersfield Town 34 10 4 3 29 17 5 7 5 27 23 15 11 8 56 40 41 1.40
7 Norwich City 36 11 5 3 52 31 6 2 9 23 31 17 7 12 75 62 41 1.21
8 Newcastle United 36 10 7 1 41 17 5 3 10 26 31 15 10 11 67 48 40 1.40
9 Leeds United 34 12 2 3 44 18 3 7 7 18 27 15 9 10 62 45 39 1.38
10 Swansea Town 37 13 4 2 30 13 2 4 12 16 43 15 8 14 46 56 38 0.82
11 Middlesbrough 35 8 4 5 35 30 7 3 8 36 49 15 7 13 71 79 37 0.90
12 Cardiff City 35 10 4 4 44 27 5 2 10 28 34 15 6 14 72 61 36 1.18
13 Scunthorpe United 35 9 6 1 28 14 3 5 11 19 38 12 11 12 47 52 35 0.90
14 Rotherham United 36 9 2 5 28 25 6 3 11 33 43 15 5 16 61 68 35 0.90
15 Southampton 34 10 3 3 37 21 2 4 12 18 37 12 7 15 55 58 31 0.95
16 Portsmouth 35 8 4 6 29 24 3 5 9 27 40 11 9 15 56 64 31 0.88
17 Preston North End 35 9 6 4 40 30 1 3 12 11 36 10 9 16 51 66 29 0.77
18 Derby County 35 7 5 6 31 29 2 5 10 21 37 9 10 16 52 66 28 0.79
19 Grimsby Town 35 6 5 7 26 24 3 4 10 20 36 9 9 17 46 60 27 0.77
20 Charlton Athletic 35 7 3 8 30 35 3 1 13 24 48 10 4 21 54 83 24 0.65
21 Walsall 35 6 7 6 29 34 2 1 13 15 46 8 8 19 44 80 24 0.55
22 Luton Town 35 7 4 5 33 32 1 3 15 16 39 8 7 20 49 71 23 0.69
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter