English Second Division 1961/1962
Historical league standings at 18th November 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 18 | 6 | 2 | 0 | 27 | 6 | 7 | 1 | 2 | 19 | 9 | 13 | 3 | 2 | 46 | 15 | 29 | 3.07 |
| 2 | Scunthorpe United | 18 | 7 | 2 | 0 | 33 | 13 | 2 | 2 | 5 | 12 | 20 | 9 | 4 | 5 | 45 | 33 | 22 | 1.36 |
| 3 | Derby County | 18 | 6 | 2 | 1 | 21 | 11 | 3 | 2 | 4 | 17 | 22 | 9 | 4 | 5 | 38 | 33 | 22 | 1.15 |
| 4 | Leyton Orient | 18 | 6 | 1 | 2 | 19 | 8 | 2 | 4 | 3 | 15 | 13 | 8 | 5 | 5 | 34 | 21 | 21 | 1.62 |
| 5 | Southampton | 18 | 4 | 3 | 3 | 19 | 11 | 4 | 2 | 2 | 14 | 10 | 8 | 5 | 5 | 33 | 21 | 21 | 1.57 |
| 6 | Sunderland | 18 | 7 | 0 | 1 | 21 | 8 | 2 | 3 | 5 | 12 | 19 | 9 | 3 | 6 | 33 | 27 | 21 | 1.22 |
| 7 | Rotherham United | 17 | 4 | 3 | 0 | 16 | 8 | 4 | 2 | 4 | 19 | 24 | 8 | 5 | 4 | 35 | 32 | 21 | 1.09 |
| 8 | Luton Town | 18 | 5 | 1 | 3 | 23 | 17 | 4 | 1 | 4 | 17 | 14 | 9 | 2 | 7 | 40 | 31 | 20 | 1.29 |
| 9 | Newcastle United | 18 | 5 | 3 | 2 | 22 | 10 | 2 | 1 | 5 | 11 | 11 | 7 | 4 | 7 | 33 | 21 | 18 | 1.57 |
| 10 | Walsall | 18 | 5 | 3 | 2 | 21 | 14 | 2 | 1 | 5 | 12 | 19 | 7 | 4 | 7 | 33 | 33 | 18 | 1.00 |
| 11 | Swansea Town | 18 | 5 | 3 | 1 | 18 | 13 | 0 | 5 | 4 | 12 | 23 | 5 | 8 | 5 | 30 | 36 | 18 | 0.83 |
| 12 | Norwich City | 18 | 5 | 2 | 2 | 17 | 13 | 1 | 4 | 4 | 8 | 18 | 6 | 6 | 6 | 25 | 31 | 18 | 0.81 |
| 13 | Huddersfield Town | 18 | 5 | 3 | 1 | 19 | 9 | 1 | 2 | 6 | 9 | 19 | 6 | 5 | 7 | 28 | 28 | 17 | 1.00 |
| 14 | Plymouth Argyle | 18 | 4 | 2 | 3 | 16 | 17 | 3 | 1 | 5 | 12 | 23 | 7 | 3 | 8 | 28 | 40 | 17 | 0.70 |
| 15 | Brighton & Hove Albion | 18 | 3 | 4 | 2 | 12 | 12 | 2 | 3 | 4 | 13 | 25 | 5 | 7 | 6 | 25 | 37 | 17 | 0.68 |
| 16 | Bury | 18 | 5 | 1 | 3 | 17 | 17 | 3 | 0 | 6 | 7 | 21 | 8 | 1 | 9 | 24 | 38 | 17 | 0.63 |
| 17 | Stoke City | 18 | 5 | 2 | 2 | 17 | 8 | 0 | 3 | 6 | 8 | 18 | 5 | 5 | 8 | 25 | 26 | 15 | 0.96 |
| 18 | Leeds United | 18 | 3 | 3 | 3 | 9 | 9 | 2 | 1 | 6 | 11 | 21 | 5 | 4 | 9 | 20 | 30 | 14 | 0.67 |
| 19 | Middlesbrough | 17 | 5 | 1 | 4 | 19 | 16 | 0 | 2 | 5 | 7 | 14 | 5 | 3 | 9 | 26 | 30 | 13 | 0.87 |
| 20 | Bristol Rovers | 18 | 5 | 0 | 4 | 19 | 16 | 1 | 1 | 7 | 9 | 22 | 6 | 1 | 11 | 28 | 38 | 13 | 0.74 |
| 21 | Preston North End | 19 | 2 | 2 | 5 | 10 | 14 | 2 | 3 | 5 | 10 | 16 | 4 | 5 | 10 | 20 | 30 | 13 | 0.67 |
| 22 | Charlton Athletic | 17 | 2 | 2 | 4 | 11 | 14 | 1 | 1 | 7 | 10 | 25 | 3 | 3 | 11 | 21 | 39 | 9 | 0.54 |
