English Third Division 1960/1961
Historical league standings at 3rd December 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 20 | 7 | 1 | 1 | 28 | 7 | 7 | 2 | 2 | 28 | 11 | 14 | 3 | 3 | 56 | 18 | 31 | 3.11 |
| 2 | Grimsby Town | 21 | 8 | 2 | 1 | 26 | 15 | 4 | 3 | 3 | 17 | 14 | 12 | 5 | 4 | 43 | 29 | 29 | 1.48 |
| 3 | Queens Park Rangers | 21 | 8 | 3 | 0 | 29 | 10 | 3 | 2 | 5 | 15 | 19 | 11 | 5 | 5 | 44 | 29 | 27 | 1.52 |
| 4 | Torquay United | 21 | 5 | 6 | 0 | 20 | 10 | 4 | 3 | 3 | 22 | 21 | 9 | 9 | 3 | 42 | 31 | 27 | 1.35 |
| 5 | Halifax Town | 20 | 8 | 2 | 0 | 25 | 11 | 1 | 4 | 5 | 14 | 26 | 9 | 6 | 5 | 39 | 37 | 24 | 1.05 |
| 6 | Walsall | 20 | 8 | 2 | 0 | 28 | 11 | 2 | 1 | 7 | 11 | 20 | 10 | 3 | 7 | 39 | 31 | 23 | 1.26 |
| 7 | Watford | 19 | 5 | 4 | 1 | 23 | 13 | 3 | 3 | 3 | 13 | 17 | 8 | 7 | 4 | 36 | 30 | 23 | 1.20 |
| 8 | Barnsley | 19 | 6 | 3 | 1 | 22 | 12 | 4 | 0 | 5 | 12 | 20 | 10 | 3 | 6 | 34 | 32 | 23 | 1.06 |
| 9 | Port Vale | 20 | 6 | 2 | 3 | 26 | 13 | 2 | 4 | 3 | 17 | 20 | 8 | 6 | 6 | 43 | 33 | 22 | 1.30 |
| 10 | Notts. County | 20 | 8 | 1 | 0 | 27 | 11 | 0 | 5 | 6 | 12 | 28 | 8 | 6 | 6 | 39 | 39 | 22 | 1.00 |
| 11 | Hull City | 21 | 7 | 1 | 3 | 26 | 12 | 2 | 2 | 6 | 12 | 22 | 9 | 3 | 9 | 38 | 34 | 21 | 1.12 |
| 12 | Newport County | 17 | 5 | 3 | 0 | 21 | 10 | 2 | 3 | 4 | 15 | 21 | 7 | 6 | 4 | 36 | 31 | 20 | 1.16 |
| 13 | Bournemouth & Bosc. Ath. | 21 | 3 | 5 | 3 | 16 | 19 | 4 | 0 | 6 | 11 | 16 | 7 | 5 | 9 | 27 | 35 | 19 | 0.77 |
| 14 | Swindon Town | 20 | 5 | 1 | 3 | 15 | 7 | 1 | 5 | 5 | 11 | 16 | 6 | 6 | 8 | 26 | 23 | 18 | 1.13 |
| 15 | Coventry City | 21 | 6 | 3 | 1 | 23 | 11 | 0 | 3 | 8 | 12 | 29 | 6 | 6 | 9 | 35 | 40 | 18 | 0.88 |
| 16 | Bristol City | 20 | 7 | 1 | 2 | 25 | 10 | 0 | 2 | 8 | 9 | 26 | 7 | 3 | 10 | 34 | 36 | 17 | 0.94 |
| 17 | Shrewsbury Town | 20 | 4 | 5 | 1 | 22 | 14 | 0 | 4 | 6 | 11 | 25 | 4 | 9 | 7 | 33 | 39 | 17 | 0.85 |
| 18 | Southend United | 21 | 5 | 2 | 4 | 18 | 14 | 1 | 2 | 7 | 11 | 21 | 6 | 4 | 11 | 29 | 35 | 16 | 0.83 |
| 19 | Brentford | 21 | 4 | 2 | 4 | 20 | 18 | 1 | 4 | 6 | 7 | 22 | 5 | 6 | 10 | 27 | 40 | 16 | 0.68 |
| 20 | Reading | 20 | 5 | 3 | 2 | 17 | 12 | 0 | 3 | 7 | 12 | 31 | 5 | 6 | 9 | 29 | 43 | 16 | 0.67 |
| 21 | Bradford City | 18 | 4 | 2 | 2 | 17 | 15 | 0 | 4 | 6 | 10 | 17 | 4 | 6 | 8 | 27 | 32 | 14 | 0.84 |
| 22 | Colchester United | 20 | 4 | 3 | 4 | 19 | 17 | 1 | 1 | 7 | 9 | 24 | 5 | 4 | 11 | 28 | 41 | 14 | 0.68 |
| 23 | Tranmere Rovers | 20 | 3 | 3 | 4 | 21 | 30 | 2 | 0 | 8 | 13 | 34 | 5 | 3 | 12 | 34 | 64 | 13 | 0.53 |
| 24 | Chesterfield | 19 | 3 | 2 | 4 | 13 | 11 | 0 | 2 | 8 | 9 | 27 | 3 | 4 | 12 | 22 | 38 | 10 | 0.58 |



