English First Division 1960/1961
Historical league standings at 24th August 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 5.00 |
| 2 | Blackburn Rovers | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 2 | 4 | 3.50 |
| 3 | Wolverhampton W'drs. | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 3.00 |
| 4 | Newcastle United | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2.50 |
| 5 | Sheffield Wednesday | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 |
| 6 | Leicester City | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 7 | Birmingham City | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 8 | Manchester City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 9 | Everton | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 |
| 10 | West Ham United | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 7 | 6 | 2 | 1.17 |
| 11 | Burnley | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 1.00 |
| 12 | Arsenal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 13 | Aston Villa | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 5 | 7 | 2 | 0.71 |
| 14 | Cardiff City | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0.67 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0.50 |
| 16 | Blackpool | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0.50 |
| 17 | Bolton Wanderers | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0.50 |
| 18 | Fulham | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 4 | 9 | 1 | 0.44 |
| 19 | Chelsea | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0.50 |
| 20 | Preston North End | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.50 |
| 21 | West Bromwich Albion | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.33 |
| 22 | Manchester United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0.14 |
