English First Division 1960/1961
Historical league standings at 14th January 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 25 | 10 | 2 | 0 | 44 | 15 | 12 | 0 | 1 | 37 | 13 | 22 | 2 | 1 | 81 | 28 | 46 | 2.89 |
| 2 | Wolverhampton W'drs. | 25 | 10 | 2 | 1 | 39 | 21 | 6 | 2 | 4 | 27 | 27 | 16 | 4 | 5 | 66 | 48 | 36 | 1.38 |
| 3 | Sheffield Wednesday | 25 | 11 | 1 | 1 | 29 | 10 | 2 | 7 | 3 | 15 | 19 | 13 | 8 | 4 | 44 | 29 | 34 | 1.52 |
| 4 | Burnley | 25 | 8 | 0 | 4 | 37 | 24 | 8 | 1 | 4 | 36 | 23 | 16 | 1 | 8 | 73 | 47 | 33 | 1.55 |
| 5 | Everton | 25 | 8 | 2 | 2 | 30 | 14 | 6 | 2 | 5 | 29 | 30 | 14 | 4 | 7 | 59 | 44 | 32 | 1.34 |
| 6 | Aston Villa | 25 | 10 | 1 | 2 | 33 | 18 | 3 | 2 | 7 | 21 | 32 | 13 | 3 | 9 | 54 | 50 | 29 | 1.08 |
| 7 | Arsenal | 26 | 10 | 1 | 3 | 35 | 22 | 2 | 3 | 7 | 17 | 28 | 12 | 4 | 10 | 52 | 50 | 28 | 1.04 |
| 8 | Leicester City | 26 | 6 | 3 | 3 | 25 | 18 | 4 | 2 | 8 | 23 | 30 | 10 | 5 | 11 | 48 | 48 | 25 | 1.00 |
| 9 | Cardiff City | 26 | 8 | 2 | 3 | 20 | 11 | 1 | 5 | 7 | 16 | 33 | 9 | 7 | 10 | 36 | 44 | 25 | 0.82 |
| 10 | Manchester United | 24 | 8 | 2 | 2 | 33 | 12 | 2 | 2 | 8 | 17 | 33 | 10 | 4 | 10 | 50 | 45 | 24 | 1.11 |
| 11 | West Ham United | 25 | 9 | 2 | 2 | 40 | 22 | 1 | 2 | 9 | 16 | 33 | 10 | 4 | 11 | 56 | 55 | 24 | 1.02 |
| 12 | Blackburn Rovers | 26 | 7 | 2 | 4 | 31 | 22 | 3 | 2 | 8 | 21 | 34 | 10 | 4 | 12 | 52 | 56 | 24 | 0.93 |
| 13 | Fulham | 26 | 7 | 3 | 3 | 28 | 23 | 3 | 0 | 10 | 21 | 40 | 10 | 3 | 13 | 49 | 63 | 23 | 0.78 |
| 14 | Birmingham City | 26 | 7 | 2 | 4 | 22 | 18 | 2 | 2 | 9 | 16 | 34 | 9 | 4 | 13 | 38 | 52 | 22 | 0.73 |
| 15 | Chelsea | 25 | 5 | 3 | 4 | 38 | 32 | 4 | 0 | 9 | 22 | 33 | 9 | 3 | 13 | 60 | 65 | 21 | 0.92 |
| 16 | Nottingham Forest | 26 | 4 | 3 | 6 | 21 | 25 | 4 | 2 | 7 | 19 | 29 | 8 | 5 | 13 | 40 | 54 | 21 | 0.74 |
| 17 | Manchester City | 24 | 6 | 2 | 3 | 23 | 16 | 2 | 2 | 9 | 25 | 43 | 8 | 4 | 12 | 48 | 59 | 20 | 0.81 |
| 18 | West Bromwich Albion | 26 | 5 | 2 | 6 | 27 | 23 | 3 | 2 | 8 | 14 | 28 | 8 | 4 | 14 | 41 | 51 | 20 | 0.80 |
| 19 | Newcastle United | 26 | 5 | 5 | 4 | 40 | 32 | 2 | 0 | 10 | 17 | 40 | 7 | 5 | 14 | 57 | 72 | 19 | 0.79 |
| 20 | Bolton Wanderers | 25 | 5 | 2 | 6 | 24 | 24 | 2 | 3 | 7 | 12 | 25 | 7 | 5 | 13 | 36 | 49 | 19 | 0.73 |
| 21 | Blackpool | 24 | 5 | 1 | 6 | 29 | 25 | 1 | 3 | 8 | 13 | 26 | 6 | 4 | 14 | 42 | 51 | 16 | 0.82 |
| 22 | Preston North End | 25 | 4 | 3 | 5 | 15 | 15 | 1 | 2 | 10 | 8 | 30 | 5 | 5 | 15 | 23 | 45 | 15 | 0.51 |



