English Third Division 1960/1961
Historical league standings at 1st April 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 40 | 16 | 2 | 2 | 56 | 16 | 10 | 4 | 6 | 43 | 28 | 26 | 6 | 8 | 99 | 44 | 58 | 2.25 |
| 2 | Queens Park Rangers | 39 | 16 | 4 | 1 | 51 | 21 | 6 | 5 | 7 | 26 | 27 | 22 | 9 | 8 | 77 | 48 | 53 | 1.60 |
| 3 | Walsall | 40 | 16 | 4 | 0 | 55 | 18 | 7 | 1 | 12 | 29 | 37 | 23 | 5 | 12 | 84 | 55 | 51 | 1.53 |
| 4 | Grimsby Town | 39 | 12 | 4 | 3 | 41 | 26 | 6 | 6 | 8 | 28 | 30 | 18 | 10 | 11 | 69 | 56 | 46 | 1.23 |
| 5 | Notts. County | 39 | 13 | 2 | 4 | 44 | 21 | 5 | 6 | 9 | 29 | 47 | 18 | 8 | 13 | 73 | 68 | 44 | 1.07 |
| 6 | Port Vale | 40 | 14 | 2 | 5 | 59 | 28 | 2 | 9 | 8 | 30 | 44 | 16 | 11 | 13 | 89 | 72 | 43 | 1.24 |
| 7 | Torquay United | 39 | 8 | 10 | 2 | 35 | 19 | 6 | 5 | 8 | 34 | 44 | 14 | 15 | 10 | 69 | 63 | 43 | 1.10 |
| 8 | Watford | 39 | 9 | 6 | 3 | 38 | 22 | 7 | 5 | 9 | 31 | 43 | 16 | 11 | 12 | 69 | 65 | 43 | 1.06 |
| 9 | Barnsley | 36 | 12 | 3 | 2 | 44 | 21 | 6 | 2 | 11 | 26 | 44 | 18 | 5 | 13 | 70 | 65 | 41 | 1.08 |
| 10 | Newport County | 39 | 12 | 5 | 3 | 49 | 27 | 4 | 4 | 11 | 25 | 49 | 16 | 9 | 14 | 74 | 76 | 41 | 0.97 |
| 11 | Halifax Town | 38 | 11 | 6 | 1 | 36 | 17 | 1 | 10 | 9 | 24 | 46 | 12 | 16 | 10 | 60 | 63 | 40 | 0.95 |
| 12 | Hull City | 38 | 12 | 3 | 4 | 46 | 24 | 4 | 4 | 11 | 18 | 37 | 16 | 7 | 15 | 64 | 61 | 39 | 1.05 |
| 13 | Coventry City | 38 | 13 | 4 | 2 | 50 | 21 | 1 | 6 | 12 | 20 | 43 | 14 | 10 | 14 | 70 | 64 | 38 | 1.09 |
| 14 | Bristol City | 40 | 13 | 4 | 4 | 45 | 19 | 2 | 4 | 13 | 17 | 44 | 15 | 8 | 17 | 62 | 63 | 38 | 0.98 |
| 15 | Shrewsbury Town | 37 | 10 | 6 | 2 | 40 | 21 | 2 | 7 | 10 | 24 | 41 | 12 | 13 | 12 | 64 | 62 | 37 | 1.03 |
| 16 | Brentford | 38 | 8 | 6 | 4 | 32 | 23 | 3 | 7 | 10 | 15 | 35 | 11 | 13 | 14 | 47 | 58 | 35 | 0.81 |
| 17 | Bournemouth & Bosc. Ath. | 40 | 8 | 7 | 6 | 33 | 34 | 5 | 1 | 13 | 19 | 34 | 13 | 8 | 19 | 52 | 68 | 34 | 0.76 |
| 18 | Southend United | 39 | 8 | 8 | 4 | 32 | 24 | 3 | 3 | 13 | 20 | 42 | 11 | 11 | 17 | 52 | 66 | 33 | 0.79 |
| 19 | Tranmere Rovers | 40 | 9 | 4 | 7 | 48 | 48 | 4 | 2 | 14 | 24 | 58 | 13 | 6 | 21 | 72 | 106 | 32 | 0.68 |
| 20 | Bradford City | 39 | 8 | 6 | 6 | 35 | 33 | 2 | 5 | 12 | 21 | 41 | 10 | 11 | 18 | 56 | 74 | 31 | 0.76 |
| 21 | Swindon Town | 38 | 8 | 5 | 4 | 31 | 14 | 1 | 7 | 13 | 20 | 38 | 9 | 12 | 17 | 51 | 52 | 30 | 0.98 |
| 22 | Reading | 37 | 9 | 5 | 5 | 33 | 27 | 0 | 6 | 12 | 20 | 47 | 9 | 11 | 17 | 53 | 74 | 29 | 0.72 |
| 23 | Chesterfield | 40 | 8 | 5 | 8 | 36 | 26 | 1 | 4 | 14 | 18 | 48 | 9 | 9 | 22 | 54 | 74 | 27 | 0.73 |
| 24 | Colchester United | 40 | 5 | 6 | 9 | 29 | 36 | 3 | 4 | 13 | 25 | 51 | 8 | 10 | 22 | 54 | 87 | 26 | 0.62 |




