Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 27th February 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 30 8 4 3 33 18 8 5 2 32 17 16 9 5 65 35 41 1.86
2 Wolverhampton W'drs. 31 12 2 2 45 20 6 2 7 32 35 18 4 9 77 55 40 1.40
3 Sheffield Wednesday 31 9 6 1 37 12 6 1 8 19 22 15 7 9 56 34 37 1.65
4 Burnley 29 10 0 4 39 23 6 4 5 26 23 16 4 9 65 46 36 1.41
5 Bolton Wanderers 30 8 4 3 25 18 6 2 7 14 16 14 6 10 39 34 34 1.15
6 Fulham 31 10 2 4 34 19 4 4 7 26 41 14 6 11 60 60 34 1.00
7 Preston North End 30 6 5 3 24 21 6 4 6 29 32 12 9 9 53 53 33 1.00
8 West Bromwich Albion 30 7 2 5 31 18 5 6 5 26 27 12 8 10 57 45 32 1.27
9 Manchester United 31 8 3 4 37 24 4 4 8 36 37 12 7 12 73 61 31 1.20
10 Newcastle United 31 7 3 5 31 24 6 2 8 33 38 13 5 13 64 62 31 1.03
11 Blackburn Rovers 30 10 2 4 33 23 4 1 9 17 28 14 3 13 50 51 31 0.98
12 West Ham United 30 10 0 5 39 26 4 3 8 19 36 14 3 13 58 62 31 0.94
13 Arsenal 31 7 3 6 29 30 5 3 7 24 32 12 6 13 53 62 30 0.85
14 Chelsea 31 5 4 6 33 38 5 4 7 26 31 10 8 13 59 69 28 0.86
15 Nottingham Forest 31 7 4 5 25 23 4 2 9 15 34 11 6 14 40 57 28 0.70
16 Manchester City 30 8 2 5 38 26 4 1 10 25 35 12 3 15 63 61 27 1.03
17 Blackpool 30 7 4 5 26 28 3 3 8 14 20 10 7 13 40 48 27 0.83
18 Leicester City 31 5 5 5 25 24 4 4 8 23 38 9 9 13 48 62 27 0.77
19 Everton 31 9 3 4 36 16 0 4 11 14 40 9 7 15 50 56 25 0.89
20 Leeds United 30 3 4 7 24 32 5 3 8 24 39 8 7 15 48 71 23 0.68
21 Birmingham City 29 6 4 4 24 20 2 1 12 14 35 8 5 16 38 55 21 0.69
22 Luton Town 30 5 2 9 18 23 2 5 7 18 30 7 7 16 36 53 21 0.68
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter