English Fourth Division 1959/1960
Historical league standings at 18th April 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 41 | 14 | 4 | 4 | 55 | 31 | 12 | 3 | 4 | 38 | 20 | 26 | 7 | 8 | 93 | 51 | 59 | 1.82 |
| 2 | Notts. County | 42 | 18 | 1 | 3 | 61 | 23 | 6 | 5 | 9 | 35 | 39 | 24 | 6 | 12 | 96 | 62 | 54 | 1.55 |
| 3 | Torquay United | 42 | 15 | 3 | 3 | 52 | 26 | 9 | 3 | 9 | 25 | 28 | 24 | 6 | 12 | 77 | 54 | 54 | 1.43 |
| 4 | Watford | 42 | 16 | 1 | 4 | 58 | 25 | 6 | 6 | 9 | 26 | 36 | 22 | 7 | 13 | 84 | 61 | 51 | 1.38 |
| 5 | Millwall | 44 | 11 | 8 | 3 | 47 | 27 | 6 | 9 | 7 | 30 | 32 | 17 | 17 | 10 | 77 | 59 | 51 | 1.31 |
| 6 | Northampton Town | 41 | 12 | 4 | 4 | 45 | 19 | 8 | 3 | 10 | 34 | 38 | 20 | 7 | 14 | 79 | 57 | 47 | 1.39 |
| 7 | Crystal Palace | 43 | 11 | 6 | 5 | 60 | 27 | 7 | 5 | 9 | 22 | 35 | 18 | 11 | 14 | 82 | 62 | 47 | 1.32 |
| 8 | Bradford Park Avenue | 42 | 12 | 8 | 1 | 45 | 22 | 5 | 5 | 11 | 21 | 39 | 17 | 13 | 12 | 66 | 61 | 47 | 1.08 |
| 9 | Stockport County | 43 | 14 | 6 | 2 | 32 | 10 | 4 | 4 | 13 | 22 | 42 | 18 | 10 | 15 | 54 | 52 | 46 | 1.04 |
| 10 | Rochdale | 43 | 15 | 3 | 4 | 43 | 16 | 3 | 6 | 12 | 18 | 38 | 18 | 9 | 16 | 61 | 54 | 45 | 1.13 |
| 11 | Exeter City | 43 | 12 | 7 | 3 | 46 | 28 | 5 | 4 | 12 | 28 | 38 | 17 | 11 | 15 | 74 | 66 | 45 | 1.12 |
| 12 | Gillingham | 41 | 15 | 3 | 2 | 41 | 19 | 3 | 6 | 12 | 25 | 45 | 18 | 9 | 14 | 66 | 64 | 45 | 1.03 |
| 13 | Aldershot | 43 | 14 | 4 | 3 | 49 | 19 | 4 | 3 | 15 | 27 | 52 | 18 | 7 | 18 | 76 | 71 | 43 | 1.07 |
| 14 | Crewe Alexandra | 43 | 14 | 3 | 5 | 50 | 29 | 3 | 5 | 13 | 27 | 57 | 17 | 8 | 18 | 77 | 86 | 42 | 0.90 |
| 15 | Workington | 44 | 9 | 8 | 4 | 39 | 18 | 4 | 6 | 13 | 27 | 40 | 13 | 14 | 17 | 66 | 58 | 40 | 1.14 |
| 16 | Darlington | 42 | 10 | 5 | 5 | 36 | 26 | 6 | 3 | 13 | 19 | 38 | 16 | 8 | 18 | 55 | 64 | 40 | 0.86 |
| 17 | Chester | 44 | 10 | 7 | 5 | 35 | 24 | 4 | 4 | 14 | 21 | 44 | 14 | 11 | 19 | 56 | 68 | 39 | 0.82 |
| 18 | Doncaster Rovers | 42 | 12 | 3 | 7 | 39 | 23 | 3 | 5 | 12 | 24 | 46 | 15 | 8 | 19 | 63 | 69 | 38 | 0.91 |
| 19 | Barrow | 42 | 11 | 7 | 2 | 49 | 24 | 3 | 3 | 16 | 24 | 58 | 14 | 10 | 18 | 73 | 82 | 38 | 0.89 |
| 20 | Carlisle United | 42 | 8 | 5 | 8 | 24 | 28 | 6 | 5 | 10 | 21 | 33 | 14 | 10 | 18 | 45 | 61 | 38 | 0.74 |
| 21 | Gateshead | 43 | 10 | 3 | 8 | 32 | 27 | 0 | 6 | 16 | 21 | 55 | 10 | 9 | 24 | 53 | 82 | 29 | 0.65 |
| 22 | Southport | 41 | 8 | 6 | 6 | 28 | 30 | 1 | 5 | 15 | 14 | 56 | 9 | 11 | 21 | 42 | 86 | 29 | 0.49 |
| 23 | Hartlepools United | 44 | 9 | 2 | 11 | 40 | 40 | 1 | 5 | 16 | 18 | 65 | 10 | 7 | 27 | 58 | 105 | 27 | 0.55 |
| 24 | Oldham Athletic | 43 | 4 | 7 | 10 | 19 | 27 | 3 | 5 | 14 | 21 | 51 | 7 | 12 | 24 | 40 | 78 | 26 | 0.51 |



