English First Division 1959/1960
Historical league standings at 10th October 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 12 | 2 | 4 | 0 | 15 | 7 | 4 | 2 | 0 | 16 | 6 | 6 | 6 | 0 | 31 | 13 | 18 | 2.38 |
| 2 | Wolverhampton W'drs. | 12 | 4 | 1 | 0 | 20 | 5 | 3 | 1 | 3 | 17 | 18 | 7 | 2 | 3 | 37 | 23 | 16 | 1.61 |
| 3 | West Ham United | 12 | 4 | 0 | 2 | 14 | 7 | 2 | 3 | 1 | 11 | 11 | 6 | 3 | 3 | 25 | 18 | 15 | 1.39 |
| 4 | Burnley | 12 | 4 | 0 | 2 | 14 | 12 | 3 | 1 | 2 | 10 | 10 | 7 | 1 | 4 | 24 | 22 | 15 | 1.09 |
| 5 | Blackburn Rovers | 12 | 4 | 1 | 1 | 13 | 7 | 2 | 1 | 3 | 10 | 11 | 6 | 2 | 4 | 23 | 18 | 14 | 1.28 |
| 6 | Manchester City | 12 | 4 | 0 | 2 | 15 | 11 | 3 | 0 | 3 | 13 | 12 | 7 | 0 | 5 | 28 | 23 | 14 | 1.22 |
| 7 | Arsenal | 12 | 3 | 2 | 1 | 9 | 6 | 2 | 2 | 2 | 11 | 11 | 5 | 4 | 3 | 20 | 17 | 14 | 1.18 |
| 8 | Preston North End | 12 | 3 | 2 | 1 | 11 | 9 | 2 | 1 | 3 | 13 | 15 | 5 | 3 | 4 | 24 | 24 | 13 | 1.00 |
| 9 | Fulham | 12 | 5 | 0 | 1 | 17 | 9 | 1 | 1 | 4 | 7 | 21 | 6 | 1 | 5 | 24 | 30 | 13 | 0.80 |
| 10 | Manchester United | 12 | 4 | 0 | 2 | 18 | 11 | 1 | 2 | 3 | 11 | 16 | 5 | 2 | 5 | 29 | 27 | 12 | 1.07 |
| 11 | Chelsea | 12 | 2 | 1 | 3 | 17 | 19 | 3 | 1 | 2 | 10 | 8 | 5 | 2 | 5 | 27 | 27 | 12 | 1.00 |
| 12 | Bolton Wanderers | 12 | 4 | 0 | 2 | 11 | 8 | 1 | 1 | 4 | 5 | 8 | 5 | 1 | 6 | 16 | 16 | 11 | 1.00 |
| 13 | Blackpool | 12 | 2 | 2 | 2 | 10 | 10 | 2 | 1 | 3 | 7 | 10 | 4 | 3 | 5 | 17 | 20 | 11 | 0.85 |
| 14 | Newcastle United | 12 | 2 | 2 | 3 | 6 | 11 | 2 | 1 | 2 | 12 | 11 | 4 | 3 | 5 | 18 | 22 | 11 | 0.82 |
| 15 | Nottingham Forest | 12 | 2 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 6 | 9 | 4 | 3 | 5 | 13 | 16 | 11 | 0.81 |
| 16 | Sheffield Wednesday | 12 | 3 | 1 | 1 | 10 | 3 | 1 | 1 | 5 | 5 | 11 | 4 | 2 | 6 | 15 | 14 | 10 | 1.07 |
| 17 | West Bromwich Albion | 12 | 3 | 1 | 3 | 17 | 13 | 0 | 3 | 2 | 5 | 9 | 3 | 4 | 5 | 22 | 22 | 10 | 1.00 |
| 18 | Everton | 12 | 3 | 2 | 1 | 10 | 6 | 0 | 2 | 4 | 8 | 16 | 3 | 4 | 5 | 18 | 22 | 10 | 0.82 |
| 19 | Leicester City | 12 | 2 | 2 | 2 | 10 | 10 | 1 | 2 | 3 | 9 | 19 | 3 | 4 | 5 | 19 | 29 | 10 | 0.66 |
| 20 | Leeds United | 12 | 1 | 3 | 2 | 12 | 13 | 2 | 0 | 4 | 5 | 15 | 3 | 3 | 6 | 17 | 28 | 9 | 0.61 |
| 21 | Birmingham City | 12 | 2 | 3 | 2 | 11 | 10 | 0 | 1 | 4 | 5 | 11 | 2 | 4 | 6 | 16 | 21 | 8 | 0.76 |
| 22 | Luton Town | 12 | 1 | 1 | 4 | 3 | 9 | 1 | 2 | 3 | 7 | 12 | 2 | 3 | 7 | 10 | 21 | 7 | 0.48 |
