English Second Division 1957/1958
Historical league standings at 23rd April 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Ham United | 41 | 12 | 8 | 1 | 56 | 25 | 10 | 3 | 7 | 42 | 28 | 22 | 11 | 8 | 98 | 53 | 55 | 1.85 |
| 2 | Charlton Athletic | 41 | 15 | 3 | 2 | 62 | 29 | 9 | 4 | 8 | 42 | 36 | 24 | 7 | 10 | 104 | 65 | 55 | 1.60 |
| 3 | Blackburn Rovers | 41 | 13 | 7 | 1 | 50 | 18 | 8 | 5 | 7 | 39 | 36 | 21 | 12 | 8 | 89 | 54 | 54 | 1.65 |
| 4 | Liverpool | 41 | 17 | 2 | 1 | 49 | 12 | 5 | 7 | 9 | 29 | 41 | 22 | 9 | 10 | 78 | 53 | 53 | 1.47 |
| 5 | Fulham | 39 | 12 | 5 | 3 | 50 | 23 | 7 | 6 | 6 | 43 | 31 | 19 | 11 | 9 | 93 | 54 | 49 | 1.72 |
| 6 | Sheffield United | 40 | 12 | 4 | 4 | 37 | 21 | 8 | 5 | 7 | 36 | 28 | 20 | 9 | 11 | 73 | 49 | 49 | 1.49 |
| 7 | Middlesbrough | 41 | 13 | 3 | 4 | 51 | 26 | 6 | 4 | 11 | 31 | 45 | 19 | 7 | 15 | 82 | 71 | 45 | 1.15 |
| 8 | Huddersfield Town | 41 | 9 | 8 | 3 | 28 | 23 | 5 | 8 | 8 | 35 | 42 | 14 | 16 | 11 | 63 | 65 | 44 | 0.97 |
| 9 | Ipswich Town | 41 | 13 | 4 | 4 | 45 | 29 | 3 | 7 | 10 | 22 | 39 | 16 | 11 | 14 | 67 | 68 | 43 | 0.99 |
| 10 | Bristol Rovers | 41 | 12 | 5 | 4 | 52 | 31 | 5 | 3 | 12 | 31 | 46 | 17 | 8 | 16 | 83 | 77 | 42 | 1.08 |
| 11 | Leyton Orient | 41 | 14 | 2 | 4 | 53 | 26 | 4 | 3 | 14 | 24 | 52 | 18 | 5 | 18 | 77 | 78 | 41 | 0.99 |
| 12 | Stoke City | 41 | 8 | 4 | 8 | 47 | 35 | 9 | 2 | 10 | 26 | 37 | 17 | 6 | 18 | 73 | 72 | 40 | 1.01 |
| 13 | Barnsley | 41 | 10 | 6 | 5 | 40 | 25 | 4 | 5 | 11 | 29 | 48 | 14 | 11 | 16 | 69 | 73 | 39 | 0.95 |
| 14 | Grimsby Town | 41 | 12 | 4 | 4 | 51 | 28 | 4 | 2 | 15 | 32 | 53 | 16 | 6 | 19 | 83 | 81 | 38 | 1.02 |
| 15 | Derby County | 41 | 11 | 3 | 7 | 37 | 36 | 3 | 5 | 12 | 22 | 43 | 14 | 8 | 19 | 59 | 79 | 36 | 0.75 |
| 16 | Cardiff City | 40 | 9 | 5 | 6 | 41 | 31 | 4 | 4 | 12 | 18 | 43 | 13 | 9 | 18 | 59 | 74 | 35 | 0.80 |
| 17 | Bristol City | 41 | 9 | 5 | 6 | 34 | 29 | 4 | 4 | 13 | 28 | 57 | 13 | 9 | 19 | 62 | 86 | 35 | 0.72 |
| 18 | Rotherham United | 40 | 8 | 3 | 9 | 37 | 41 | 6 | 2 | 12 | 26 | 54 | 14 | 5 | 21 | 63 | 95 | 33 | 0.66 |
| 19 | Swansea Town | 41 | 8 | 3 | 10 | 48 | 45 | 2 | 6 | 12 | 22 | 53 | 10 | 9 | 22 | 70 | 98 | 29 | 0.71 |
| 20 | Notts. County | 41 | 9 | 3 | 9 | 24 | 31 | 2 | 3 | 15 | 17 | 48 | 11 | 6 | 24 | 41 | 79 | 28 | 0.52 |
| 21 | Lincoln City | 40 | 5 | 6 | 9 | 30 | 34 | 4 | 3 | 13 | 21 | 47 | 9 | 9 | 22 | 51 | 81 | 27 | 0.63 |
| 22 | Doncaster Rovers | 41 | 7 | 4 | 9 | 33 | 39 | 1 | 6 | 14 | 22 | 48 | 8 | 10 | 23 | 55 | 87 | 26 | 0.63 |



