Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1957/1958

Historical league standings at 21st December 1957

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 23 9 2 0 31 5 3 4 5 17 23 12 6 5 48 28 30 1.71
2 Stoke City 24 8 2 3 41 20 5 1 5 13 16 13 3 8 54 36 29 1.50
3 West Ham United 22 6 4 1 25 16 5 2 4 22 15 11 6 5 47 31 28 1.52
4 Charlton Athletic 22 8 2 1 33 19 3 3 5 19 19 11 5 6 52 38 27 1.37
5 Fulham 22 7 3 1 26 13 2 5 4 25 23 9 8 5 51 36 26 1.42
6 Blackburn Rovers 22 5 5 1 19 10 4 3 4 16 19 9 8 5 35 29 26 1.21
7 Barnsley 22 7 3 1 26 12 2 4 5 15 22 9 7 6 41 34 25 1.21
8 Grimsby Town 21 6 2 2 28 15 4 1 6 26 25 10 3 8 54 40 23 1.35
9 Middlesbrough 22 6 3 2 26 14 3 2 6 18 26 9 5 8 44 40 23 1.10
10 Sheffield United 22 5 3 3 13 13 3 4 4 17 20 8 7 7 30 33 23 0.91
11 Ipswich Town 22 9 1 2 29 16 0 4 6 9 27 9 5 8 38 43 23 0.88
12 Bristol Rovers 22 6 1 4 26 20 3 2 6 18 21 9 3 10 44 41 21 1.07
13 Huddersfield Town 22 3 5 2 14 16 3 4 5 24 26 6 9 7 38 42 21 0.90
14 Cardiff City 23 4 4 3 18 15 3 3 6 11 24 7 7 9 29 39 21 0.74
15 Leyton Orient 22 8 1 2 33 15 1 1 9 14 32 9 2 11 47 47 20 1.00
16 Derby County 22 6 3 2 20 17 1 2 8 15 25 7 5 10 35 42 19 0.83
17 Notts. County 22 7 2 3 19 16 1 1 8 9 25 8 3 11 28 41 19 0.68
18 Rotherham United 21 3 1 5 15 17 4 2 6 18 23 7 3 11 33 40 17 0.83
19 Doncaster Rovers 22 6 2 3 21 14 0 3 8 7 28 6 5 11 28 42 17 0.67
20 Lincoln City 21 3 4 4 15 18 2 2 6 13 23 5 6 10 28 41 16 0.68
21 Bristol City 21 4 4 3 18 21 1 2 7 12 26 5 6 10 30 47 16 0.64
22 Swansea Town 22 3 1 7 21 28 2 3 6 12 29 5 4 13 33 57 14 0.58
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter