Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 25th August 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 2 2 0 0 4 1 0 0 0 0 0 2 0 0 4 1 4 4.00
2 Charlton Athletic 2 2 0 0 8 4 0 0 0 0 0 2 0 0 8 4 4 2.00
3 Sheffield United 2 1 0 0 1 0 1 0 0 4 3 2 0 0 5 3 4 1.67
4 Burnley 3 2 0 0 6 2 0 0 1 1 3 2 0 1 7 5 4 1.40
5 West Bromwich Albion 2 1 1 0 3 1 0 0 0 0 0 1 1 0 3 1 3 3.00
6 Cardiff City 2 1 0 0 2 1 0 1 0 0 0 1 1 0 2 1 3 2.00
7 Huddersfield Town 2 0 0 0 0 0 1 1 0 2 1 1 1 0 2 1 3 2.00
8 Liverpool 2 1 1 0 7 5 0 0 0 0 0 1 1 0 7 5 3 1.40
9 Chelsea 3 1 0 0 4 3 0 1 1 2 3 1 1 1 6 6 3 1.00
10 Preston North End 2 0 0 1 1 2 1 0 0 4 0 1 0 1 5 2 2 2.50
11 Newcastle United 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 2 2.00
12 Aston Villa 3 1 0 0 3 0 0 0 2 1 3 1 0 2 4 3 2 1.33
13 Wolverhampton W'drs. 2 0 0 0 0 0 1 0 1 5 4 1 0 1 5 4 2 1.25
14 Manchester United 2 0 1 0 1 1 0 1 0 4 4 0 2 0 5 5 2 1.00
15 Blackpool 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 2 1.00
16 Tottenham Hotspur 2 1 0 0 1 0 0 0 1 1 2 1 0 1 2 2 2 1.00
17 Bolton Wanderers 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1.00
18 Arsenal 3 0 1 0 0 0 0 0 2 0 3 0 1 2 0 3 1 0.00
19 Middlesbrough 2 0 1 1 0 4 0 0 0 0 0 0 1 1 0 4 1 0.00
20 Portsmouth 3 0 0 1 3 4 0 0 2 4 7 0 0 3 7 11 0 0.64
21 Sunderland 2 0 0 0 0 0 0 0 2 4 7 0 0 2 4 7 0 0.57
22 Manchester City 3 0 0 1 0 4 0 0 2 0 5 0 0 3 0 9 0 0.00
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter